1926–27 NHL season
Regular season
Final standings
Note: W = Wins, L = Losses, T = Ties, Pts = Points, GF= Goals For, GA = Goals Against, PIM = Penalties in minutes
Note: Teams that qualified for the playoffs are highlighted in bold
| Canadian Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Ottawa Senators | 44 | 30 | 10 | 4 | 64 | 86 | 69 | 607 |
| Montreal Canadiens | 44 | 28 | 14 | 2 | 58 | 99 | 67 | 395 |
| Montreal Maroons | 44 | 20 | 20 | 4 | 44 | 71 | 68 | 716 |
| New York Americans | 44 | 17 | 25 | 2 | 36 | 82 | 91 | 349 |
| Toronto St. Patricks | 44 | 15 | 24 | 5 | 35 | 79 | 94 | 546 |
| American Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| New York Rangers | 44 | 25 | 13 | 6 | 56 | 95 | 72 | 385 |
| Boston Bruins | 44 | 21 | 20 | 3 | 45 | 97 | 89 | 521 |
| Chicago Black Hawks | 44 | 19 | 22 | 3 | 41 | 115 | 116 | 448 |
| Pittsburgh Pirates | 44 | 15 | 26 | 3 | 33 | 79 | 108 | 230 |
| Detroit Cougars | 44 | 12 | 28 | 4 | 28 | 76 | 105 | 409 |
Scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points
| Player | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Bill Cook | New York Rangers | 44 | 33 | 4 | 37 |
| Dick Irvin | Chicago Black Hawks | 43 | 18 | 18 | 36 |
| Howie Morenz | Montreal Canadiens | 44 | 25 | 7 | 32 |
| Frank Fredrickson | Detroit Cougars / Boston Bruins | 44 | 18 | 13 | 31 |
| Babe Dye | Chicago Black Hawks | 41 | 25 | 5 | 30 |
| Ace Bailey | Toronto St. Patricks | 42 | 15 | 13 | 28 |
| Frank Boucher | New York Rangers | 44 | 13 | 15 | 28 |
| Billy Burch | New York Americans | 43 | 19 | 8 | 27 |
| Harry Oliver | Boston Bruins | 42 | 18 | 6 | 24 |
| Duke Keats | Boston / Detroit Cougars | 42 | 16 | 8 | 24 |
Leading Goaltenders
Note: GP = Games played; MIN = Minutes played; GA = Goals against; SO = Shut outs; AVG = Goals against average
| Player | Team | GP | MINS | GA | SO | AVG |
|---|---|---|---|---|---|---|
| Clint Benedict | Montreal Maroons | 43 | 2748 | 65 | 13 | 1.42 |
| Lorne Chabot | New York Rangers | 36 | 2307 | 56 | 10 | 1.46 |
| George Hainsworth | Montreal Canadiens | 44 | 2732 | 67 | 14 | 1.47 |
| Alex Connell | Ottawa Senators | 44 | 2782 | 69 | 13 | 1.49 |
| Hal Winkler | New York Rangers / Boston Bruins | 31 | 1959 | 56 | 6 | 1.72 |
| Jake Forbes | New York Americans | 44 | 2715 | 91 | 8 | 2.01 |
| John Ross Roach | Toronto St. Patricks | 44 | 2764 | 94 | 4 | 2.04 |
| Hap Holmes | Detroit Cougars | 41 | 2685 | 100 | 6 | 2.23 |
| Roy Worters | Pittsburgh Pirates | 44 | 2711 | 108 | 4 | 2.39 |
| Hugh Lehman | Chicago Black Hawks | 44 | 2797 | 116 | 5 | 2.49 |
Stanley Cup Playoffs
Playoff bracket
| Quarterfinals | Semifinals | Finals | |||||||||||
| C1 | Ottawa Senators | 5G | |||||||||||
| Canadian Division | |||||||||||||
| C2 | Montreal Canadiens | 1G | |||||||||||
| C2 | Montreal Canadiens | 2G | |||||||||||
| C3 | Montreal Maroons | 1G | |||||||||||
| C1 | Ottawa Senators | 2 | |||||||||||
| A2 | Boston Bruins | 0 | |||||||||||
| A1 | New York Rangers | 1G | |||||||||||
| American Division | |||||||||||||
| A2 | Boston Bruins | 3G | |||||||||||
| A2 | Boston Bruins | 10G | |||||||||||
| A3 | Chicago Black Hawks | 5G | |||||||||||
All dates in 1927
Quarterfinals
Montreal Canadiens vs. Montreal Maroons
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| March 29 | Montreal Canadiens | 1 | Montreal Maroons | 1 | |
| March 31 | Montreal Maroons | 0 | Montreal Canadiens | 1 | (OT) |
Montreal Canadiens win total-goals series 2–1
Boston Bruins vs. Chicago Black Hawks
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| March 29 | Boston Bruins | 6 | Chicago Black Hawks | 1 | Played in New York |
| March 31 | Chicago Black Hawks | 4 | Boston Bruins | 4 |
Boston wins total-goals series 10 goals to 5
Semifinals
Ottawa Senators vs. Montreal Canadiens
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 2 | Ottawa Senators | 4 | Montreal Canadiens | 0 | |
| April 4 | Montreal Canadiens | 1 | Ottawa Senators | 1 |
Ottawa wins total-goals series 5–1
New York Rangers vs. Boston Bruins
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 2 | New York Rangers | 0 | Boston Bruins | 0 | |
| April 4 | Boston Bruins | 3 | New York Rangers | 1 |
Boston wins total-goals series 3–1
Finals
Boston Bruins vs. Ottawa Senators
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 7 | Ottawa Senators | 0 | Boston Bruins | 0 | (OT) |
| April 9 | Ottawa Senators | 3 | Boston Bruins | 1 | |
| April 11 | Boston Bruins | 1 | Ottawa Senators | 1 | (OT) |
| April 13 | Boston Bruins | 1 | Ottawa Senators | 3 |
Ottawa wins best-of-five series 2–0–2
Playoff scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points
| Player | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Harry Oliver | Boston Bruins | 8 | 4 | 2 | 6 |
| Percy Galbraith | Boston Bruins | 8 | 3 | 3 | 6 |
NHL awards
| 1926–27 NHL awards | |
|---|---|
| Prince of Wales Trophy: | Ottawa Senators |
| Hart Memorial Trophy: | Herb Gardiner, Montreal Canadiens |
| Lady Byng Trophy: | Billy Burch, New York Americans |
| Vezina Trophy: | George Hainsworth, Montreal Canadiens |
First games
The following is a list of players of note who played their first NHL game in 1926–27 (listed with their first team, stars(*) mark start was in playoffs):
- Percy Galbraith, Boston Bruins
- Eddie Shore, Boston Bruins
- Harry Oliver, Boston Bruins
- Duke Keats, Boston Bruins
- George Hay, Chicago Black Hawks
- Mickey MacKay, Chicago Black Hawks
- Dick Irvin, Chicago Black Hawks
- Frank Foyston, Detroit Cougars
- Jack Walker, Detroit Cougars
- Frank Fredrickson, Detroit Cougars
- George Hainsworth, Montreal Canadiens
- Art Gagne, Montreal Canadiens
- Herb Gardiner, Montreal Canadiens
- Hap Emms, Montreal Maroons
- Red Dutton, Montreal Maroons
- Norman Himes, New York Americans
- Paul Thompson, New York Rangers
- Bill Cook, New York Rangers
- Bun Cook, New York Rangers
- Murray Murdoch, New York Rangers
- Lorne Chabot, New York Rangers
- Clarence Abel, New York Rangers
- Ching Johnson, New York Rangers
- Ace Bailey, Toronto St. Patricks
- Butch Keeling, Toronto St. Patricks
- Carl Voss, Toronto St. Patricks
Last games
The following is a list of players of note that played their last game in the NHL in 1926–27 (listed with their last team):
- Shorty Green, New York Americans
- Newsy Lalonde, New York Americans
- Jack Adams, Ottawa Senators
- Bert Corbeau, Toronto St. Patricks