1991 FIFA Women's World Cup
| 1st FIFA World Championship for Women's Football for the M&Ms Cup | |
|---|---|
| Tournament details | |
| Host country | China |
| Dates | 16–30 November |
| Teams | 12 (from 6 confederations) |
| Venue(s) | 6 (in 4 host cities) |
| Final positions | |
| Champions | United States (1st title) |
| Runners-up | Norway |
| Third place | Sweden |
| Fourth place | Germany |
| Tournament statistics | |
| Matches played | 26 |
| Goals scored | 99 (3.81 per match) |
| Attendance | 510,000 (19,615 per match) |
| Top scorer(s) | Michelle Akers-Stahl (10 goals) |
| Best player(s) | Carin Jennings |
| Fair play award | Germany |
1991 FIFA Women's World Cup was held in China from 16 to 30 November.
Results
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| China | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 5 |
| Norway | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 4 |
| Denmark | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 3 |
| New Zealand | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| United States | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 6 |
| Sweden | 3 | 2 | 0 | 1 | 12 | 3 | +9 | 4 |
| Brazil | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 2 |
| Japan | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Germany | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 6 |
| Italy | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 4 |
| Chinese Taipei | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 2 |
| Nigeria | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| 24 November – Guangzhou (Tianhe) | ||||||||||
| China | 0 | |||||||||
| 27 November – Guangzhou (Ying Tung) | ||||||||||
| Sweden | 1 | |||||||||
| Sweden | 1 | |||||||||
| 24 November – Jiangmen | ||||||||||
| Norway | 4 | |||||||||
| Norway | 3 | |||||||||
| 30 November – Guangzhou (Tianhe) | ||||||||||
| Italy | 2 | |||||||||
| Norway | 1 | |||||||||
| 24 November – Zhongshan | ||||||||||
| United States | 2 | |||||||||
| Denmark | 1 | |||||||||
| 27 November – Guangzhou (Provincial) | ||||||||||
| Germany | 2 | |||||||||
| Germany | 2 | |||||||||
| 24 November – Foshan | ||||||||||
| United States | 5 | Third place | ||||||||
| United States | 7 | |||||||||
| 29 November – Guangzhou (Provincial) | ||||||||||
| Chinese Taipei | 0 | |||||||||
| Sweden | 4 | |||||||||
| Germany | 0 | |||||||||