1999–2000 Bundesliga
| Tournament details | |
|---|---|
| Host country | Germany |
| Final positions | |
| Champions | Bayern Munich (16th title) |
| Runners-up | Bayer Leverusun |
| Third place | Hamburger SV |
| Fourth place | 1860 Munich |
| Relegated | SSV Ulm Arminia Bielefeld MSV Duisburg |
| Tournament statistics | |
| Matches played | 306 |
| Goals scored | 885 (2.89 per match) |
| Top scorer(s) | Martin Max (19 goals) |
The 1999–2000 Bundesliga was the 37th season of the Fußball-Bundesliga. The season started on August 13, 1999 and ended on May 20, 2000. The defending champions were Bayern Munich. Bayern Munich won the league with 73 points.
Teams
Ulm
Location of teams in Bundesliga 1999–2000
- 1. FC Kaiserslautern
- 1860 Munich
- Arminia Bielefeld
- Bayer Leverkusun
- Bayern Munich
- Borussia Dortmund
- Eintracht Frankfurt
- Hamburger SV
- Hansa Rostock
- Hertha BSC
- MSV Duisburg
- Schalke 04
- SC Freiburg
- SSV Ulm
- SpVgg Unterhaching
- VfB Stuttgart
- VfL Wolfsburg
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich (C) | 34 | 22 | 7 | 5 | 73 | 28 | +45 | 73 | Qualification to Champions League group stage |
| 2 | Bayer Leverkusen | 34 | 21 | 10 | 3 | 74 | 36 | +38 | 73 | |
| 3 | Hamburger SV | 34 | 16 | 11 | 7 | 63 | 39 | +24 | 59 | Qualification to Champions League third qualifying round |
| 4 | 1860 Munich | 34 | 14 | 11 | 9 | 55 | 48 | +7 | 53 | |
| 5 | 1. FC Kaiserslautern | 34 | 15 | 5 | 14 | 54 | 59 | −5 | 50 | Qualification to UEFA Cup first round |
| 6 | Hertha BSC | 34 | 13 | 11 | 10 | 39 | 46 | −7 | 50 | |
| 7 | VfL Wolfsburg | 34 | 12 | 13 | 9 | 51 | 58 | −7 | 49 | Qualification to Intertoto Cup third round |
| 8 | VfB Stuttgart | 34 | 14 | 6 | 14 | 44 | 47 | −3 | 48 | Qualification to Intertoto Cup second round |
| 9 | Werder Bremen | 34 | 13 | 8 | 13 | 65 | 52 | +13 | 47 | Qualification to UEFA Cup first round[a] |
| 10 | SpVgg Unterhaching | 34 | 12 | 8 | 14 | 40 | 42 | −2 | 44 | |
| 11 | Borussia Dortmund | 34 | 9 | 13 | 12 | 41 | 38 | +3 | 40 | |
| 12 | SC Freiburg | 34 | 10 | 10 | 14 | 45 | 50 | −5 | 40 | |
| 13 | Schalke 04 | 34 | 8 | 15 | 11 | 42 | 44 | −2 | 39[b] | |
| 14 | Eintracht Frankfurt[c] | 34 | 12 | 5 | 17 | 42 | 44 | −2 | 39[b] | |
| 15 | Hansa Rostock | 34 | 8 | 14 | 12 | 44 | 60 | −16 | 38 | |
| 16 | SSV Ulm 1846 (R) | 34 | 9 | 8 | 17 | 36 | 62 | −26 | 35 | Relegation to 2. Bundesliga |
| 17 | Arminia Bielefeld (R) | 34 | 7 | 9 | 18 | 40 | 61 | −21 | 30 | |
| 18 | MSV Duisburg (R) | 34 | 4 | 10 | 20 | 37 | 71 | −34 | 22 |
Source: www.dfb.de
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated
Notes:
- ↑ As domestic cup winners FC Bayern Munich had qualified for UEFA Champions League, the UEFA Cup place belonging to the domestic cup winners was transferred to Werder Bremen.
- ↑ 2.0 2.1 Head-to-head was used as a tie-breaker between Schalke 04 and Frankfurt.
- ↑ Eintracht Frankfurt were docked two points because of licensing irregularities.
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Martin Max | 1860 Munich | 19 |
| 2 | Ulf Kirsten | Bayer Leverkusen | 17 |
| 3 | Giovane Élber | Bayern Munich | 14 |
| Ebbe Sand | Schalke 04 | ||
| 5 | Marco Bode | Werder Bremen | 13 |
| Paulo Sérgio | Bayern Munich | ||
| 7 | Aílton | Werder Bremen | 12 |
| Jonathan Akpoborie | VfL Wolfsburg | ||
| Michael Preetz | Hertha BSC | ||
| 10 | Stefan Beinlich | Bayer Leverkusen | 11 |
| Youri Djorkaeff | Kaiserslautern | ||
| Andrzej Juskowiak | VfL Wolfsburg | ||
| Bruno Labbadia | Arminia Bielefeld | ||
| Adel Sellimi | SC Freiburg |