2001 Pittsburgh Steelers season
| 2001 Pittsburgh Steelers season | |
|---|---|
| Owner | The Rooney Family |
| Head coach | Bill Cowher |
| General manager | Kevin Colbert |
| Home field | Heinz Field |
| Results | |
| Record | 13–3 |
| Division place | 1st AFC Central |
| Playoff finish | Won Divisional Playoffs (vs. Ravens) 27–10 Lost AFC Championship (vs. Patriots) 17–24 |
| Pro Bowlers | 6
|
| AP All-Pros | 4
|
| Team MVP | Kordell Stewart |
| Team ROY | Kendrell Bell |
The 2001 season was the Pittsburgh Steelers' 69th season in the National Football League.
Roster
Quarterbacks
Running backs
Wide receivers
Tight ends
|
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Reserve lists
| ||||||
Schedule
Preseason
| Week | Date | Opponent | Result | Record | Stadium |
|---|---|---|---|---|---|
| 1 | August 3 | at Atlanta Falcons | W 17–16 | 1–0 | Georgia Dome |
| 2 | August 16 | at Minnesota Vikings | L 10–24 | 1–1 | Hubert H. Humphrey Metrodome |
| 3 | August 25 | Detroit Lions | W 20–7 | 2–1 | Heinz Field |
| 4 | August 30 | Buffalo Bills | W 20–0 | 3–1 | Heinz Field |
Regular season
| Week | Date | Opponent | Result | Record | Stadium | |||
|---|---|---|---|---|---|---|---|---|
| 1 | September 9 | at Jacksonville Jaguars | L 3–21 | 0–1 | Alltel Stadium | |||
| 2 | Bye | |||||||
| 3 | September 30 | at Buffalo Bills | W 20–3 | 1–1 | Ralph Wilson Stadium | |||
| 4 | October 7 | Cincinnati Bengals | W 16–7 | 2–1 | Heinz Field | |||
| 5 | October 14 | at Kansas City Chiefs | W 20–17 | 3–1 | Arrowhead Stadium | |||
| 6 | October 21 | at Tampa Bay Buccaneers | W 17–10 | 4–1 | Raymond James Stadium | |||
| 7 | October 29 | Tennessee Titans | W 34–7 | 5–1 | Heinz Field | |||
| 8 | November 4 | Baltimore Ravens | L 10–13 | 5–2 | Heinz Field | |||
| 9 | November 11 | at Cleveland Browns | W 15–12 (OT) | 6–2 | Cleveland Browns Stadium | |||
| 10 | November 18 | Jacksonville Jaguars | W 20–7 | 7–2 | Heinz Field | |||
| 11 | November 25 | at Tennessee Titans | W 34–24 | 8–2 | Adelphia Coliseum | |||
| 12 | December 2 | Minnesota Vikings | W 21–16 | 9–2 | Heinz Field | |||
| 13 | December 9 | New York Jets | W 18–7 | 10–2 | Heinz Field | |||
| 14 | December 16 | at Baltimore Ravens | W 26–21 | 11–2 | PSINet Stadium | |||
| 15 | December 23 | Detroit Lions | W 47–14 | 12–2 | Heinz Field | |||
| 16 | December 30 | at Cincinnati Bengals | L 23–26 (OT) | 12–3 | Paul Brown Stadium | |||
| 17 | January 6 | Cleveland Browns | W 28–7 | 13–3 | Heinz Field | |||
Standings
| AFC Central | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |||
| (1) Pittsburgh Steelers | 13 | 3 | 0 | .813 | 352 | 212 | W1 | ||
| (5) Baltimore Ravens | 10 | 6 | 0 | .625 | 303 | 265 | W1 | ||
| Cleveland Browns | 7 | 9 | 0 | .438 | 285 | 319 | L1 | ||
| Tennessee Titans | 7 | 9 | 0 | .438 | 336 | 388 | L2 | ||
| Jacksonville Jaguars | 6 | 10 | 0 | .375 | 294 | 286 | L2 | ||
| Cincinnati Bengals | 6 | 10 | 0 | .375 | 226 | 309 | W2 | ||
References
- ↑ 2001 Pittsburgh Steelers Media Guide.
- ↑ 2002 Pittsburgh Steelers Media Guide.
- ↑ "2001 Pittsburgh Steelers". Pro-Football-Reference.com. Retrieved 2014-12-27.