2003 New England Patriots season
| 2003 New England Patriots season | |
|---|---|
| Owner | Robert Kraft |
| Head coach | Bill Belichick |
| Home field | Gillette Stadium |
| Results | |
| Record | 14–2 |
| Division place | 1st AFC East |
| Playoff finish | Won Divisional Playoffs (vs. Titans) 17–14 Won AFC Championship (vs. Colts) 24–14 Won Super Bowl XXXVIII (vs. Panthers) 32–29 |
| Pro Bowlers | CB Ty Law LB Willie McGinest DE Richard Seymour |
| AP All-Pros | SS Rodney Harrison (1st team) CB Ty Law (1st team) DE Richard Seymour (1st team) LB Tedy Bruschi (2nd team) |
The 2003 season was the New England Patriots' 34th in the National Football League (NFL), their 44th total and their fourth under head coach Bill Belichick.
Final roster
| New England Patriots 2003 final roster | ||||||||
|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
|
Reserve Lists
| |||||
Schedule
Preseason
| Week | Date | Opponent | Result | Record | Venue | Recap |
|---|---|---|---|---|---|---|
| 1 | August 7 | New York Giants | W 26–6 | 1–0 | Gillette Stadium | Recap |
| 2 | August 16 | at Washington Redskins | W 20–13 | 2–0 | FedExField | Recap |
| 3 | August 22 | at Philadelphia Eagles | W 24–12 | 3–0 | Lincoln Financial Field | Recap |
| 4 | August 27 | Chicago Bears | W 38–23 | 4–0 | Gillette Stadium | Recap |
Regular season
| Week | Date | Opponent | Result | Record | Venue | Recap | ||
|---|---|---|---|---|---|---|---|---|
| 1 | September 7 | at Buffalo Bills | L 0–31 | 0–1 | Ralph Wilson Stadium | Recap | ||
| 2 | September 14 | at Philadelphia Eagles | W 31–10 | 1–1 | Lincoln Financial Field | Recap | ||
| 3 | September 21 | New York Jets | W 23–16 | 2–1 | Gillette Stadium | Recap | ||
| 4 | September 28 | at Washington Redskins | L 17–20 | 2–2 | FedExField | Recap | ||
| 5 | October 5 | Tennessee Titans | W 38–30 | 3–2 | Gillette Stadium | Recap | ||
| 6 | October 12 | New York Giants | W 17–6 | 4–2 | Gillette Stadium | Recap | ||
| 7 | October 19 | at Miami Dolphins | W 19–13 (OT) | 5–2 | Pro Player Stadium | Recap | ||
| 8 | October 26 | Cleveland Browns | W 9–3 | 6–2 | Gillette Stadium | Recap | ||
| 9 | November 3 | at Denver Broncos | W 30–26 | 7–2 | Invesco Field at Mile High | Recap | ||
| 10 | Bye | |||||||
| 11 | November 16 | Dallas Cowboys | W 12–0 | 8–2 | Gillette Stadium | Recap | ||
| 12 | November 23 | at Houston Texans | W 23–20 (OT) | 9–2 | Reliant Stadium | Recap | ||
| 13 | November 30 | at Indianapolis Colts | W 38–34 | 10–2 | RCA Dome | Recap | ||
| 14 | December 7 | Miami Dolphins | W 12–0 | 11–2 | Gillette Stadium | Recap | ||
| 15 | December 14 | Jacksonville Jaguars | W 27–13 | 12–2 | Gillette Stadium | Recap | ||
| 16 | December 20 | at New York Jets | W 21–16 | 13–2 | Giants Stadium | Recap | ||
| 17 | December 27 | Buffalo Bills | W 31–0 | 14–2 | Gillette Stadium | Recap | ||
Standings
| AFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | CONF | PF | PA | STK | |
| (1) New England Patriots | 14 | 2 | 0 | .875 | 5–1 | 11–1 | 348 | 238 | W12 |
| Miami Dolphins | 10 | 6 | 0 | .625 | 4–2 | 7–5 | 311 | 261 | W2 |
| Buffalo Bills | 6 | 10 | 0 | .375 | 2–4 | 4–8 | 243 | 279 | L3 |
| New York Jets | 6 | 10 | 0 | .375 | 1–5 | 6–6 | 283 | 299 | L2 |