2014–15 Eredivisie
| 2014–15 Eredivisie | |
|---|---|
| League | Eredivisie |
| Sport | Association football |
| League | |
| League champions | PSV Eindhoven (22nd title) |
| Top scorer | Memphis Depay (22 goals) |
The 2014–15 Eredivisie was the 59th Eredivisie tournament. PSV Eindhoven won the tournament, ending AFC Ajax's winning streak that was going since 2011.
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Moves on to |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven (C) | 34 | 29 | 1 | 4 | 92 | 31 | +61 | 88 | UEFA Champions League group stage |
| 2 | AFC Ajax | 34 | 21 | 8 | 5 | 69 | 29 | +40 | 71 | UEFA Champions League third qualifying round |
| 3 | AZ | 34 | 19 | 5 | 10 | 63 | 56 | +7 | 62 | UEFA Europa League third qualifying round |
| 4 | Feyenoord | 34 | 17 | 8 | 9 | 56 | 39 | +17 | 59 | European competition play-offs |
| 5 | Vitesse | 34 | 16 | 10 | 8 | 66 | 43 | +23 | 58 | |
| 6 | PEC Zwolle | 34 | 16 | 5 | 13 | 59 | 43 | +16 | 53 | |
| 7 | Heerenveen | 34 | 13 | 11 | 10 | 53 | 46 | +7 | 50 | |
| 8 | Groningen | 34 | 11 | 13 | 10 | 49 | 53 | –4 | 46 | UEFA Europa League group stage |
| 9 | Willem II | 34 | 13 | 7 | 14 | 46 | 50 | –4 | 46 | |
| 10 | Twente | 34 | 13 | 10 | 11 | 56 | 51 | +5 | 43 | |
| 11 | Utrecht | 34 | 11 | 8 | 15 | 60 | 62 | –2 | 41 | |
| 12 | Cambuur | 34 | 11 | 8 | 15 | 46 | 56 | –10 | 41 | |
| 13 | ADO Den Haag | 34 | 9 | 10 | 15 | 44 | 53 | –9 | 37 | |
| 14 | Heracles | 34 | 11 | 4 | 19 | 47 | 64 | –17 | 37 | |
| 15 | Excelsior | 34 | 6 | 14 | 14 | 47 | 63 | –16 | 32 | |
| 16 | NAC Breda (R) | 34 | 6 | 10 | 18 | 36 | 68 | –32 | 28 | Relegation play-offs |
| 17 | Go Ahead Eagles (R) | 34 | 7 | 6 | 21 | 29 | 59 | –30 | 27 | EL qualifying round[1] and Relegation play-offs |
| 18 | Dordrecht (R) | 34 | 4 | 8 | 22 | 24 | 76 | –52 | 20 | Eerste Divisie |
Play-offs
European competition play-offs
| Semi-finals | Final | |||||||||
| Heerenveen (aet) | 1 | 2 | 3 | |||||||
| Feyenoord | 0 | 2 | 2 | |||||||
| Heerenveen | 2 | 2 | 4 | |||||||
| Vitesse | 2 | 5 | 7 | |||||||
| PEC Zwolle | 1 | 1 | 2 | |||||||
| Vitesse | 2 | 1 | 3 | |||||||
Because Vitesse won the play-offs, they then qualified for the 2015–16 UEFA Europa League third qualifying round.
Relegation play-offs
Two teams from the 2014–15 Eredivisie and eight from the 2014–15 Eerste Divisie participated in these play-offs. In the end, De Graafschap and Roda JC Kerkrade won the play-offs, meaning that they move on to the 2015–16 Eredivisie, the two teams from the Eredivisie are relegated, and the six other teams remain in the Eerste Divisie.
References
- ↑ UEFA.com. "Netherlands, England, Ireland get Fair Play bonus". UEFA.com.