2015 Campeonato Brasileiro Série A
| Season | 2015 |
|---|---|
| Champions | Corinthians (6th title) |
| Relegated | Avaí Vasco da Gama Goiás Joinville |
| Libertadores | Corinthians Atlético Mineiro Grêmio São Paulo Palmeiras |
| Matches played | 380 |
| Goals scored | 897 (2.36 per match) |
| Top goalscorer | Ricardo Oliveira (20 goals) |
| Biggest home win | Internacional 6–0 Vasco da Gama (2 September 2015) |
| Biggest away win | Vasco da Gama 0–4 São Paulo (8 July 2015) |
| Highest scoring | Corinthians 4–3 Sport (12 August 2015) Santos 5–2 Avaí (22 August 2015) Corinthians 6–1 São Paulo (22 November 2015) |
| Longest winning run | 6 games Atlético Mineiro Flamengo |
| Longest unbeaten run | 17 games Corinthians |
| Longest winless run | 10 games Sport |
| Longest losing run | 6 games Vasco da Gama |
| Highest attendance | 67,011 Flamengo 0–2 Coritiba (17 September) |
| Lowest attendance | 1,461 Goiás 0–1 Avaí (7 June) |
| Average attendance | 17,557 |
← 2014 2016 →
All statistics correct as of 7 December 2015. | |
The 2015 Campeonato Brasileiro Série A (officially the Brasileirão Chevrolet 2015 for sponsorship reasons) was the 59th edition of the Campeonato Brasileiro Série A, the top-level of professional football in Brazil. After winning twice in a row in the 2013 and 2014 seasons, Cruzeiro came in defending their title as the Brazilian football champions. Corinthians won the title.
Teams
Stadia and locations
Atlético Paranaense
Joinville
São Paulo
Rio de Janeiro
Location of teams in 2015 Série A
Results
- 2015 Campeonato Brasileiro Série A - Results of first round
- 2015 Campeonato Brasileiro Série A - Results of second round
Season statistics
|
Top scorers
|
Top assists
|
Hat-tricks
| Player | For | Against | Result | Date | Ref |
|---|---|---|---|---|---|
| Lucas Pratto | Atlético Mineiro | São Paulo | 3–1 (H) | 29 July | [1] |
| Willian4 | Cruzeiro | Figueirense | 5–1 (H) | 6 September | [2] |
| Lucas Barrios | Palmeiras | Fluminense | 4–1 (A) | 16 September | [3] |
4 Player scored 4 goals.
- As of 6 December 2015.[4]
References
- Source: ESPN FC & Globo
- ↑ "Atlético Mineiro 3 São Paulo 1". GloboEsporte. 29 July 2015. Retrieved 29 July 2015.
- ↑ "Cruzeiro 5 Figueirense 1". GloboEsporte. 6 September 2015. Retrieved 6 September 2015.
- ↑ "Fluminense 1 Palmeiras 4". GloboEsporte. 16 September 2015. Retrieved 16 September 2015.
- ↑ "2014–15 Brasileirão top goalscorers". Globo Esporte. Retrieved 28 June 2015.
-->