2016 Stanley Cup Finals
| 2016 Stanley Cup Finals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| * – Denotes overtime period(s) | |||||||||||||||||||||||||
| Location(s) | San Jose: SAP Center (3, 4, 6) Pittsburgh: Consol Energy Center (1, 2, 5) | ||||||||||||||||||||||||
| Coaches | San Jose: Peter DeBoer Pittsburgh: Mike Sullivan | ||||||||||||||||||||||||
| Captains | San Jose: Joe Pavelski Pittsburgh: Sidney Crosby | ||||||||||||||||||||||||
| National anthems | San Jose: Annemarie Martin (3) Metallica (4)[1] Patrick Monahan (6)[2] Pittsburgh: Jeff Jimerson | ||||||||||||||||||||||||
| Referees | Wes McCauley, Dan O'Halloran, Dan O'Rourke, Kelly Sutherland | ||||||||||||||||||||||||
| Dates | May 30–June 12 | ||||||||||||||||||||||||
| MVP | Sidney Crosby | ||||||||||||||||||||||||
| Series-winning goal | Kris Letang (7:46, second, G6) | ||||||||||||||||||||||||
| Networks | Canada (English): CBC Canada (French): TVA Sports United States (English): NBC and NBCSN | ||||||||||||||||||||||||
| Announcers | (CBC) Jim Hughson, Craig Simpson, Glenn Healy (TVA) Felix Seguin, Patrick Lalime, Renaud Lavoie (NBC/NBCSN) Mike Emrick, Eddie Olczyk, Pierre McGuire (NHL International) Steve Mears, Kevin Weekes (NBC Sports Radio) Kenny Albert, Joe Micheletti, Darren Eliot | ||||||||||||||||||||||||
The 2016 Stanley Cup finals is the 123rd Stanley Cup trophy presentations as well as the champions of the 2015-16 NHL season. It featured the Pittsburgh Penguins and the San Jose Sharks. This was the Sharks first ever appearance in a Stanley Cup final and the Penguins 5th time in a Stanley Cup finals.
The Penguins beat the Sharks winning the series in game 6 at SAP Center, 3-1.[3]
Series
| May 30 | San Jose Sharks | 2–3 | Pittsburgh Penguins | Consol Energy Center | Recap | |||
| No scoring | First period | 12:46 – Bryan Rust (6) 13:48 – Conor Sheary (3) | ||||||
| Tomas Hertl (6) – pp – 03:02 Patrick Marleau (5) – 18:12 |
Second period | No scoring | ||||||
| No scoring | Third period | 17:27 – Nick Bonino (4) | ||||||
| Martin Jones 38 saves / 41 shots | Goalie stats | Matt Murray 24 saves / 26 shots | ||||||
| June 1 | San Jose Sharks | 1–2 | OT | Pittsburgh Penguins | Consol Energy Center | Recap | ||
| No scoring | First period | No scoring | ||||||
| No scoring | Second period | 08:20 – Phil Kessel (10) | ||||||
| Justin Braun (1) – 15:55 | Third period | No scoring | ||||||
| No scoring | First overtime period | 02:35 – Conor Sheary (4) | ||||||
| Martin Jones 28 saves / 30 shots | Goalie stats | Matt Murray 21 saves / 22 shots | ||||||
| June 4 | Pittsburgh Penguins | 2–3 | OT | San Jose Sharks | SAP Center | Recap | ||
| Ben Lovejoy (2) – 05:29 | First period | 09:34 – Justin Braun (2) | ||||||
| Patric Hornqvist (8) – 19:07 | Second period | No scoring | ||||||
| No scoring | Third period | 08:48 – pp – Joel Ward (7) | ||||||
| No scoring | First overtime period | 12:18 – Joonas Donskoi (6) | ||||||
| Matt Murray 23 saves / 26 shots | Goalie stats | Martin Jones 40 saves / 42 shots | ||||||
| June 6 | Pittsburgh Penguins | 3–1 | San Jose Sharks | SAP Center | Recap | |||
| Ian Cole (1) – 07:36 | First period | No scoring | ||||||
| Evgeni Malkin (5) – pp – 02:37 | Second period | No scoring | ||||||
| Eric Fehr (3) – 17:58 | Third period | 08:07 – Melker Karlsson (4) | ||||||
| Matt Murray 23 saves / 24 shots | Goalie stats | Martin Jones 17 saves / 20 shots | ||||||
| June 9 | San Jose Sharks | 4–2 | Pittsburgh Penguins | Consol Energy Center | Recap | |||
| Brent Burns (7) – 01:04 Logan Couture (9) – 02:43 Melker Karlsson (5) – 14:47 |
First period | 04:44 – pp – Evgeni Malkin (6) 05:06 – Carl Hagelin (6) | ||||||
| No scoring | Second period | No scoring | ||||||
| Joe Pavelski (14) – en – 18:40 | Third period | No scoring | ||||||
| Martin Jones 44 saves / 46 shots | Goalie stats | Matt Murray 18 saves / 21 shots | ||||||
| June 12 | Pittsburgh Penguins | 3–1 | San Jose Sharks | SAP Center | Recap | |||
| Brian Dumoulin (2) – pp – 08:16 | First period | No scoring | ||||||
| Kris Letang (3) – 07:46 | Second period | 06:27 – Logan Couture (10) | ||||||
| Patric Hornqvist (9) – en – 18:58 | Third period | No scoring | ||||||
| Matt Murray 18 saves / 19 shots | Goalie stats | Martin Jones 24 saves / 26 shots | ||||||
| Pittsburgh won series 4–2 | |
Rosters
Years in boldface under the "Finals appearance" column signify the player won the Stanley Cup in the given year.
Pittsburgh Penguins
| # | Nat | Player | Position | Hand | Age | Acquired | Place of birth | Finals appearance |
|---|---|---|---|---|---|---|---|---|
| 19 | Beau Bennett | RW | R | 24 | 2010 | Gardena, California | first | |
| 13 | Nick Bonino | C | L | 28 | 2015 | Hartford, Connecticut | first | |
| 28 | Ian Cole | D | L | 27 | 2015 | Ann Arbor, Michigan | first | |
| 87 | Sidney Crosby – C | C | L | 28 | 2005 | Cole Harbour, Nova Scotia | third (2008, 2009) | |
| 7 | Matt Cullen | C | L | 39 | 2015 | Virginia, Minnesota | second (2006) | |
| 6 | Trevor Daley | D | L | 32 | 2015 | Toronto, Ontario | first | |
| 8 | Brian Dumoulin | D | L | 24 | 2012 | Biddeford, Maine | first | |
| 16 | Eric Fehr | C/RW | R | 30 | 2015 | Winkler, Manitoba | first | |
| 29 | Marc-Andre Fleury | G | L | 31 | 2003 | Sorel-Tracy, Quebec | third (2008, 2009) | |
| 62 | Carl Hagelin | LW | L | 27 | 2016 | Södertälje, Sweden | second (2014) | |
| 72 | Patric Hornqvist | RW | R | 27 | 2014 | Sollentuna, Sweden | first | |
| 81 | Phil Kessel | RW | R | 28 | 2015 | Madison, Wisconsin | first | |
| 34 | Tom Kuhnhackl | LW | L | 24 | 2010 | Landshut, Germany | first | |
| 14 | Chris Kunitz – A | LW | L | 36 | 2009 | Regina, Saskatchewan | third (2007, 2009) | |
| 58 | Kris Letang | D | R | 29 | 2005 | Montreal, Quebec | third (2008, 2009) | |
| 12 | Ben Lovejoy | D | R | 32 | 2015 | Concord, New Hampshire | second (2009) | |
| 3 | Olli Maatta | D | L | 21 | 2012 | Jyväskylä, Finland | first | |
| 71 | Evgeni Malkin – A | C | L | 29 | 2004 | Magnitogorsk, Soviet Union | third (2008, 2009) | |
| 30 | Matt Murray | G | L | 22 | 2012 | Thunder Bay, Ontario | first | |
| 51 | Derrick Pouliot | D | L | 22 | 2012 | Estevan, Saskatchewan | first | |
| 17 | Bryan Rust | RW | R | 24 | 2010 | Pontiac, Michigan | first | |
| 4 | Justin Schultz | D | R | 25 | 2016 | Kelowna, British Columbia | first | |
| 43 | Conor Sheary | LW | L | 23 | 2015 | Melrose, Massachusetts | first | |
| 40 | Oskar Sundqvist | C/RW | R | 22 | 2012 | Boden, Sweden | first | |
| 37 | Jeff Zatkoff | G | L | 28 | 2012 | Detroit, Michigan | first |
San Jose Sharks
| # | Nat | Player | Position | Hand | Age | Acquired | Place of birth | Finals appearance |
|---|---|---|---|---|---|---|---|---|
| 61 | Justin Braun | D | R | 29 | 2007 | St. Paul, Minnesota | first | |
| 88 | Brent Burns | D | R | 31 | 2011 | Barrie, Ontario | first | |
| 39 | Logan Couture – A | C | L | 27 | 2007 | Guelph, Ontario | first | |
| 4 | Brenden Dillon | D | L | 25 | 2014 | New Westminster, British Columbia | first | |
| 27 | Joonas Donskoi | RW | R | 24 | 2015 | Raahe, Finland | first | |
| 48 | Tomas Hertl | LW | L | 22 | 2012 | Prague, Czech Republic | first | |
| 31 | Martin Jones | G | L | 26 | 2015 | North Vancouver, British Columbia | second (2014) | |
| 68 | Melker Karlsson | C/RW | R | 25 | 2014 | Lycksele, Sweden | first | |
| 12 | Patrick Marleau | LW | L | 36 | 1997 | Swift Current, Saskatchewan | first | |
| 7 | Paul Martin | D | L | 35 | 2015 | Elk River, Minnesota | first | |
| 83 | Matt Nieto | LW | L | 23 | 2011 | Long Beach, California | first | |
| 8 | Joe Pavelski – C | C | R | 31 | 2003 | Plover, Wisconsin | first | |
| 46 | Roman Polak | D | R | 30 | 2016 | Ostrava, Czechoslovakia | first | |
| 34 | James Reimer | G | L | 28 | 2016 | Morweena, Manitoba | first | |
| 16 | Nick Spaling | C | L | 27 | 2016 | Palmerston, Ontario | first | |
| 19 | Joe Thornton – A | C | L | 36 | 2005 | London, Ontario | first | |
| 50 | Chris Tierney | C | L | 21 | 2012 | Keswick, Ontario | first | |
| 44 | Marc-Edouard Vlasic | D | L | 29 | 2005 | Montreal, Quebec | first | |
| 42 | Joel Ward | RW | R | 35 | 2015 | North York, Ontario | first | |
| 57 | Tommy Wingels | RW/C | R | 28 | 2008 | Evanston, Illinois | first | |
| 9 | Dainius Zubrus | C/RW | L | 37 | 2015 | Elektrėnai, Lithuanian SSR | third (1997, 2012) |
References
- ↑ "Metallica to play anthem before Game 4". NHL.com. National Hockey League. 2016-06-06. Retrieved 2016-06-06.
- ↑ "Train's Pat Monahan to perform anthem for Game 6". NHL.com. National Hockey League. 2016-06-11. Retrieved 2016-06-12.
- ↑ Pat Iverson (June 12, 2016). "NHL playoffs 2016: Bracket, schedule, scores and more". SB Nation. Vox Media, Inc. Retrieved 30 June 2016.