2016 southern Taiwan earthquake
| UTC time | 2016-02-05 19:57:27 |
|---|---|
| ISC event | 608315432 |
| USGS-ANSS | ComCat |
| Local date | 6 February 2016 |
| Local time |
|
| Magnitude | 6.4 Mw |
| Depth | 23.0 km (14.3 mi) |
| Epicenter | 22°56′N 120°35′E / 22.94°N 120.59°E |
| Areas affected | Republic of China (Taiwan) |
| Max. intensity | VII (Very strong) |
| Peak acceleration | 0.22 g |
| Peak velocity | 38.99 cm/s |
| Casualties | 116 killed 550 injured |
| Citations | [1][2][3] |
The 2016 southern Taiwan earthquake happened in Taiwan on 6 February 2016. 116 people were killed. The source of the earthquake was in Kaohsiung.
References
- ↑ "Body of last victim of apartment collapse in Tainan found". Focus Taiwan. 18 February 2016. Retrieved 18 July 2016.
- ↑ "Magnitude 6.4 earthquake strikes southern Taiwan; at least 2 buildings collapse". Los Angeles Times. 6 February 2016.
- ↑ "Dozens missing, 15 dead after quake rattles Taiwan". USA TODAY. 6 February 2016.