2021 United States Grand Prix
United States Grand Prix 2021, officially Formula 1 Aramco United States Grand Prix 2021 the seventeenth round of the Formula One World Championship for the 2021 season. The Grand Prix will be held October 22–24, 2021 at Circuit of the Americas in Austin.[1]
Entry List
| No. | Driver | Team | Car | Engine |
|---|---|---|---|---|
| 3 | Daniel Ricciardo | McLaren F1 Team | McLaren MCL35M | Mercedes-AMG F1 M12 1,6 V6T |
| 4 | Lando Norris | McLaren F1 Team | McLaren MCL35M | Mercedes-AMG F1 M12 1,6 V6T |
| 5 | Sebastian Vettel | Aston Martin Cognizant Formula One Team | Aston Martin AMR21 | Mercedes-AMG F1 M12 1,6 V6T |
| 6 | Nicholas Latifi | Williams Racing | Williams FW43B | Mercedes-AMG F1 M12 1,6 V6T |
| 7 | Kimi Räikkönen | Alfa Romeo Racing ORLEN | Alfa Romeo C41 | Ferrari 065/6 1,6 V6T |
| 9 | Nikita Mazepin | Uralkali Haas F1 Team | Haas VF-21 | Ferrari 065/6 1,6 V6T |
| 10 | Pierre Gasly | Scuderia AlphaTauri Honda | AlphaTauri AT02 | Honda RA621H 1,6 V6T |
| 11 | Sergio Pérez | Red Bull Racing Honda | Red Bull RB16B | Honda RA621H 1,6 V6T |
| 14 | Fernando Alonso | Alpine F1 Team | Alpine A521 | Renault E-Tech 20B 1,6 V6T |
| 16 | Charles Leclerc | Scuderia Ferrari Mission Winnow | Ferrari SF21 | Ferrari 065/6 1,6 V6T |
| 18 | Lance Stroll | Aston Martin Cognizant Formula One Team | Aston Martin AMR21 | Mercedes-AMG F1 M12 1,6 V6T |
| 22 | Yuki Tsunoda | Scuderia AlphaTauri Honda | AlphaTauri AT02 | Honda RA621H 1,6 V6T |
| 31 | Esteban Ocon | Alpine F1 Team | Alpine A521 | Renault E-Tech 20B 1,6 V6T |
| 33 | Max Verstappen | Red Bull Racing Honda | Red Bull RB16B | Honda RA621H 1,6 V6T |
| 44 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | Mercedes-AMG F1 W12 E Performance | Mercedes-AMG F1 M12 1,6 V6T |
| 47 | Mick Schumacher | Uralkali Haas F1 Team | Haas VF-21 | Ferrari 065/6 1,6 V6T |
| 55 | Carlos Sainz Jr. | Scuderia Ferrari Mission Winnow | Ferrari SF21 | Ferrari 065/6 1,6 V6T |
| 63 | George Russell | Williams Racing | Williams FW43B | Mercedes-AMG F1 M12 1,6 V6T |
| 77 | Valtteri Bottas | Mercedes-AMG Petronas Formula One Team | Mercedes-AMG F1 W12 E Performance | Mercedes-AMG F1 M12 1,6 V6T |
| 99 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | Alfa Romeo C41 | Ferrari 065/6 1,6 V6T |
Results
Qualifying classification
| Pos. | No. | Driver | Constructor | Qualifying times | Final grid | ||
|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | |||||
| 1 | 33 | Max Verstappen | Red Bull Racing-Honda | 1:34.352 | 1:33.464 | 1:32.910 | 1 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1:34.579 | 1:33.797 | 1:33.119 | 2 |
| 3 | 11 | Sergio Pérez | Red Bull Racing-Honda | 1:34.369 | 1:34.178 | 1:33.134 | 3 |
| 4 | 77 | Valtteri Bottas | Mercedes | 1:34.590 | 1:33.959 | 1:33.475 | 91 |
| 5 | 16 | Charles Leclerc | Ferrari | 1:34.153 | 1:33.928 | 1:33.606 | 4 |
| 6 | 55 | Carlos Sainz Jr. | Ferrari | 1:34.558 | 1:34.126 | 1:33.792 | 5 |
| 7 | 3 | Daniel Ricciardo | McLaren-Mercedes | 1:34.407 | 1:34.643 | 1:33.808 | 6 |
| 8 | 4 | Lando Norris | McLaren-Mercedes | 1:34.551 | 1:33.880 | 1:33.887 | 7 |
| 9 | 10 | Pierre Gasly | AlphaTauri-Honda | 1:34.567 | 1:34.583 | 1:34.118 | 8 |
| 10 | 22 | Yuki Tsunoda | AlphaTauri-Honda | 1:35.360 | 1:35.137 | 1:34.918 | 10 |
| 11 | 31 | Esteban Ocon | Alpine-Renault | 1:35.747 | 1:35.377 | N/A | 11 |
| 12 | 5 | Sebastian Vettel | Aston Martin-Mercedes | 1:35.281 | 1:35.500 | N/A | 182 |
| 13 | 99 | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 1:35.920 | 1:35.794 | N/A | 12 |
| 14 | 14 | Fernando Alonso | Alpine-Renault | 1:35.756 | 1:44.549 | N/A | 193 |
| 15 | 63 | George Russell | Williams-Mercedes | 1:35.746 | No time | N/A | 204 |
| 16 | 18 | Lance Stroll | Aston Martin-Mercedes | 1:35.983 | N/A | N/A | 13 |
| 17 | 6 | Nicholas Latifi | Williams-Mercedes | 1:35.995 | N/A | N/A | 14 |
| 18 | 7 | Kimi Räikkönen | Alfa Romeo Racing-Ferrari | 1:36.311 | N/A | N/A | 15 |
| 19 | 47 | Mick Schumacher | Haas-Ferrari | 1:36.499 | N/A | N/A | 16 |
| 20 | 9 | Nikita Mazepin | Haas-Ferrari | 1:36.796 | N/A | N/A | 17 |
| 107% time: 1:40.743 | |||||||
| Source:[2][3] | |||||||
Notes
- ^1 – Valtteri Bottas received a five-place grid penalty for a new internal combustion engine.[4]
- ^2 – Sebastian Vettel is required to start the race from the back of the grid for exceeding his quota of power unit elements.[4]
- ^3 – Fernando Alonso is required to start the race from the back of the grid for exceeding his quota of power unit elements.[5]
- ^4 – George Russell is required to start the race from the back of the grid for exceeding his quota of power unit elements.[4]
Race classification
| Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull Racing-Honda | 56 | 1:34:36.552 | 1 | 25 |
| 2 | 44 | Lewis Hamilton | Mercedes | 56 | +1.333 | 2 | 191 |
| 3 | 11 | Sergio Pérez | Red Bull Racing-Honda | 56 | +42.223 | 3 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 56 | +52.246 | 4 | 12 |
| 5 | 3 | Daniel Ricciardo | McLaren-Mercedes | 56 | +1:16.854 | 6 | 10 |
| 6 | 77 | Valtteri Bottas | Mercedes | 56 | +1:20.128 | 9 | 8 |
| 7 | 55 | Carlos Sainz Jr. | Ferrari | 56 | +1:23.545 | 5 | 6 |
| 8 | 4 | Lando Norris | McLaren-Mercedes | 56 | +1:24.395 | 7 | 4 |
| 9 | 22 | Yuki Tsunoda | AlphaTauri-Honda | 55 | +1 lap | 10 | 2 |
| 10 | 5 | Sebastian Vettel | Aston Martin-Mercedes | 55 | +1 lap | 18 | 1 |
| 11 | 99 | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 55 | +1 lap | 12 | |
| 12 | 18 | Lance Stroll | Aston Martin-Mercedes | 55 | +1 lap | 13 | |
| 13 | 7 | Kimi Räikkönen | Alfa Romeo Racing-Ferrari | 55 | +1 lap | 15 | |
| 14 | 63 | George Russell | Williams-Mercedes | 55 | +1 lap | 20 | |
| 15 | 6 | Nicholas Latifi | Williams-Mercedes | 55 | +1 lap | 14 | |
| 16 | 47 | Mick Schumacher | Haas-Ferrari | 54 | +2 laps | 16 | |
| 17 | 9 | Nikita Mazepin[a] | Haas-Ferrari | 54 | +2 laps | 17 | |
| Ret | 14 | Fernando Alonso | Alpine-Renault | 49 | Rear wing | 19 | |
| Ret | 31 | Esteban Ocon | Alpine-Renault | 40 | Mechanical | 11 | |
| Ret | 10 | Pierre Gasly | AlphaTauri-Honda | 14 | Suspension | 8 | |
| Fastest lap: Lewis Hamilton (Mercedes) – 1:38.485 (lap 41) | |||||||
| Source:[3][7][8] | |||||||
Notes
- ^1 – Includes one point for fastest lap.
Notes
- ↑ Nikita Mazepin is Russian, but he competed as a neutral competitor using the designation RAF (Russian Automobile Federation), as the Court of Arbitration for Sport upheld a ban on Russia competing at World Championships. The ban was implemented by the World Anti-Doping Agency in response to the state-sponsored doping program of Russian athletes.[6]
References
- ↑ "United States Grand Prix 2021 - F1 Race". Formula 1® - The Official F1® Website. Retrieved 2021-10-22.
- ↑ "Formula 1 Aramco United States Grand Prix 2021 – Qualifying". Formula1.com. 23 October 2021. Retrieved 23 October 2021.
- ↑ 3.0 3.1 "Formula 1 Aramco United States Grand Prix 2021 – Starting Grid". Formula1.com. 23 October 2021. Retrieved 23 October 2021.
- ↑ 4.0 4.1 4.2 "Bottas, Russell and Vettel hit with United States Grand Prix grid penalties after PU changes". www.formula1.com. 22 October 2021. Retrieved 22 October 2021.
- ↑ "Alonso set for back of the grid start in the US Grand Prix after changing PU components". www.formula1.com. 23 October 2021. Retrieved 23 October 2021.
- ↑ Luke Smith (February 5, 2021). "Mazepin set to race under neutral flag after CAS ruling extends to F1". motorsport.com. Archived from the original on February 5, 2021. Retrieved February 5, 2021.
- ↑ "Formula 1 Aramco United States Grand Prix 2021 – Race Result". Formula1.com. 24 October 2021. Retrieved 24 October 2021.
- ↑ "Formula 1 Aramco United States Grand Prix 2021 – Fastest Laps". Formula1.com. 24 October 2021. Retrieved 24 October 2021.