2021 Washington Football Team season
| 2021 Washington Football Team season | |
|---|---|
| Owner | Daniel Snyder |
| President | Jason Wright |
| Head coach | Ron Rivera |
| General manager | Martin Mayhew |
| Offensive coordinator | Scott Turner |
| Defensive coordinator | Jack Del Rio |
| Home field | FedExField |
| Results | |
| Record | 7–10 |
| Division place | 3rd NFC East |
| Playoff finish | Did not qualify |
| Pro Bowlers | OG Brandon Scherff DT Jonathan Allen |
| Uniform | |
The 2021 season was the 90th season for the Washington Football Team and their second under head coach Ron Rivera.
Draft
| Round | Selection | Player | Position | College | Notes |
|---|---|---|---|---|---|
| 1 | 19 | Jamin Davis | LB | Kentucky | |
| 2 | 51 | Sam Cosmi | T | Texas | |
| 3 | 74 | Benjamin St-Juste | CB | Minnesota | from San Francisco |
| 82 | Dyami Brown | WR | North Carolina | ||
| 4 | 124 | John Bates | TE | Boise State | |
| 5 | 163 | Darrick Forrest | SS | Cincinnati | |
| 6 | 225 | Camaron Cheeseman | LS | Michigan | from Philadelphia |
| 7 | 240 | William Bradley-King | DE | Baylor | |
| 246 | Shaka Toney | DE | Penn State | ||
| 258 | Dax Milne | WR | BYU | from Miami |
Schedule
Regular season
| Week | Date | Opponent | Result | Record | Venue | Recap |
|---|---|---|---|---|---|---|
| 1 | September 12 | Los Angeles Chargers | L 16–20 | 0–1 | FedExField | Recap |
| 2 | September 16 | New York Giants | W 30–29 | 1–1 | FedExField | Recap |
| 3 | September 26 | at Buffalo Bills | L 21–43 | 1–2 | Highmark Stadium | Recap |
| 4 | October 3 | at Atlanta Falcons | W 34–30 | 2–2 | Mercedes-Benz Stadium | Recap |
| 5 | October 10 | New Orleans Saints | L 22–33 | 2–3 | FedExField | Recap |
| 6 | October 17 | Kansas City Chiefs | L 13–31 | 2–4 | FedExField | Recap |
| 7 | October 24 | at Green Bay Packers | L 10–24 | 2–5 | Lambeau Field | Recap |
| 8 | October 31 | at Denver Broncos | L 10–17 | 2–6 | Empower Field at Mile High | Recap |
| 9 | Bye | |||||
| 10 | November 14 | Tampa Bay Buccaneers | W 29–19 | 3–6 | FedExField | Recap |
| 11 | November 21 | at Carolina Panthers | W 27–21 | 4–6 | Bank of America Stadium | Recap |
| 12 | November 29 | Seattle Seahawks | W 17–15 | 5–6 | FedExField | Recap |
| 13 | December 5 | at Las Vegas Raiders | W 17–15 | 6–6 | Allegiant Stadium | Recap |
| 14 | December 12 | Dallas Cowboys | L 20–27 | 6–7 | FedExField | Recap |
| 15 | December 21 | at Philadelphia Eagles | L 17–27 | 6–8 | Lincoln Financial Field | Recap |
| 16 | December 26 | at Dallas Cowboys | L 14–56 | 6–9 | AT&T Stadium | Recap |
| 17 | January 2 | Philadelphia Eagles | L 16–20 | 6–10 | FedExField | Recap |
| 18 | January 9 | at New York Giants | W 22–7 | 7–10 | MetLife Stadium | Recap |
Note: Intra-division opponents are in bold text.
Standings
Division
| NFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | CONF | PF | PA | STK | |
| (3) Dallas Cowboys | 12 | 5 | 0 | .706 | 6–0 | 10–2 | 530 | 358 | W1 |
| (7) Philadelphia Eagles | 9 | 8 | 0 | .529 | 3–3 | 7–5 | 444 | 385 | L1 |
| Washington Football Team | 7 | 10 | 0 | .412 | 2–4 | 6–6 | 335 | 434 | W1 |
| New York Giants | 4 | 13 | 0 | .235 | 1–5 | 3–9 | 258 | 416 | L6 |
Conference
| # | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division winners | |||||||||||
| 1[a] | Green Bay Packers | North | 13 | 4 | 0 | .765 | 4–2 | 9–3 | .479 | .480 | L1 |
| 2[a] | Tampa Bay Buccaneers | South | 13 | 4 | 0 | .765 | 4–2 | 8–4 | .467 | .443 | W3 |
| 3[b] | Dallas Cowboys | East | 12 | 5 | 0 | .706 | 6–0 | 10–2 | .488 | .431 | W1 |
| 4[b] | Los Angeles Rams | West | 12 | 5 | 0 | .706 | 3–3 | 8–4 | .483 | .409 | L1 |
| Wild cards | |||||||||||
| 5 | Arizona Cardinals | West | 11 | 6 | 0 | .647 | 4–2 | 7–5 | .490 | .492 | L1 |
| 6 | San Francisco 49ers | West | 10 | 7 | 0 | .588 | 2–4 | 7–5 | .500 | .438 | W2 |
| 7[c] | Philadelphia Eagles | East | 9 | 8 | 0 | .529 | 3–3 | 7–5 | .469 | .350 | L1 |
| Did not qualify for the postseason | |||||||||||
| 8[c] | New Orleans Saints | South | 9 | 8 | 0 | .529 | 4–2 | 7–5 | .512 | .516 | W2 |
| 9 | Minnesota Vikings | North | 8 | 9 | 0 | .471 | 4–2 | 6–6 | .507 | .434 | W1 |
| 10[d] | Washington Football Team | East | 7 | 10 | 0 | .412 | 2–4 | 6–6 | .529 | .420 | W1 |
| 11[d][e] | Seattle Seahawks | West | 7 | 10 | 0 | .412 | 3–3 | 4–8 | .519 | .424 | W2 |
| 12[d][e] | Atlanta Falcons | South | 7 | 10 | 0 | .412 | 2–4 | 4–8 | .472 | .315 | L2 |
| 13 | Chicago Bears | North | 6 | 11 | 0 | .353 | 2–4 | 4–8 | .524 | .373 | L1 |
| 14 | Carolina Panthers | South | 5 | 12 | 0 | .294 | 2–4 | 3–9 | .509 | .412 | L7 |
| 15 | New York Giants | East | 4 | 13 | 0 | .235 | 1–5 | 3–9 | .536 | .485 | L6 |
| 16 | Detroit Lions | North | 3 | 13 | 1 | .206 | 2–4 | 3–9 | .528 | .627 | W1 |
| Tiebreakers[f] | |||||||||||
| |||||||||||