2025 Argentine legislative election
The Argentine legislative elections of 2025 will be held on Sunday, October 26 of that year with the objective of renewing 127 of the 257 seats in the Chamber of Deputies for the legislative period 2025-2029, along with 24 of the 72 seats in the Senate of the Nation for the period 2025-2031. Prior to the general elections in October, on Sunday On August 3 the primary elections (PASO) will be held to define the candidates for each political space.
| ||||||||||||||||||
This lists parties that won seats. See the complete results below. | ||||||||||||||||||
These midterm elections will be the first national elections in which voting will be done using the Single Paper Ballot established by Law 27,781 of October 2024, replacing party ballots. On this occasion, the following provinces must, together with the City of Buenos Aires, renew their three senators: Chaco, Entre Ríos, Neuquén, Río Negro, Salta, Santiago del Estero and Tierra del Fuego, Antarctica and the South Atlantic Islands.
Background
These midterm elections will be the first during the presidency of Javier Milei.[1]
Electoral system
Chamber of Deputies
| Province | Seats | Seats at stake |
|---|---|---|
| Buenos Aires | 70 | 35 |
| City of Buenos Aires | 25 | 13 |
| Catamarca | 5 | 3 |
| Chaco | 7 | 4 |
| Chubut | 5 | 2 |
| Córdoba | 18 | 9 |
| Corrientes | 7 | 3 |
| Entre Ríos | 9 | 5 |
| Formosa | 5 | 2 |
| Jujuy | 6 | 3 |
| La Pampa | 5 | 3 |
| La Rioja | 5 | 2 |
| Mendoza | 10 | 5 |
| Misiones | 7 | 3 |
| Neuquén | 5 | 3 |
| Río Negro | 5 | 2 |
| Salta | 7 | 3 |
| San Juan | 6 | 3 |
| San Luis | 5 | 3 |
| Santa Cruz | 5 | 3 |
| Santa Fe | 19 | 9 |
| Santiago del Estero | 7 | 3 |
| Tierra del Fuego | 5 | 2 |
| Tucumán | 9 | 4 |
| Total | 257 | 127 |
| Outgoing deputies | ||||
|---|---|---|---|---|
| Province | Deputy | Party | Seeking re-election | |
| Buenos Aires | Constanza María Alonso | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Daniel Fernando Arroyo | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Gabriela Besana | PRO | Not seeking re-election | |
| Buenos Aires | Victoria Borrego | Civic Coalition ARI | Seeking re-election | |
| Buenos Aires | María Marcela Campagnoli | Civic Coalition ARI | Not seeking re-election | |
| Buenos Aires | María Florencia De Sensi | PRO | Seeking re-election | |
| Buenos Aires | Nicolás del Caño | Workers' Left Front–Unity | Seeking re-election | |
| Buenos Aires | Romina del Plá | Workers' Left Front–Unity | Seeking re-election | |
| Buenos Aires | José Luis Espert | La Libertad Avanza | Seeking re-election | |
| Buenos Aires | Alejandro Finocchiaro | PRO | Seeking re-election | |
| Buenos Aires | Daniel Gollán | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Rogelio Iparraguirre | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Mónica Edith Litza | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Juan Manuel López | Civic Coalition ARI | Seeking re-election | |
| Buenos Aires | Mónica Macha | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Facundo Manes | Democracy Forever | Not seeking re-election | |
| Buenos Aires | Gerardo Milman | PRO | Not seeking re-election | |
| Buenos Aires | Emilio Monzó | Federal Encounter | Seeking re-election | |
| Buenos Aires | Micaela Morán | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Leopoldo Raúl Guido Moreau | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Sergio Omar Palazzo | Union for the Homeland | Seeking re-election | |
| Buenos Aires | Marcela Fabiana Passo | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Julio César Pereyra | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Carolina Píparo | La Libertad Avanza | Not seeking re-election | |
| Buenos Aires | Agustina Lucrecia Propato | Union for the Homeland | Seeking re-election | |
| Buenos Aires | Fabio Quetglas | Radical Civic Union | Not seeking re-election | |
| Buenos Aires | Aníbal Florencio Randazzo | Federal Encounter | Seeking re-election | |
| Buenos Aires | Javier Sánchez Wrba | PRO | Seeking re-election | |
| Buenos Aires | Diego César Santilli | PRO | Not seeking re-election | |
| Buenos Aires | Vanesa Raquel Siley | Union for the Homeland | Seeking re-election | |
| Buenos Aires | María Sotolano | PRO | Not seeking re-election | |
| Buenos Aires | Margarita Rosa Stolbizer | Federal Encounter | Seeking re-election | |
| Buenos Aires | Danya Tavela | Democracy Forever | Seeking re-election | |
| Buenos Aires | Brenda Vargas Matyi | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Hugo Rubén Yasky | Union for the Homeland | Seeking re-election | |
| City of Buenos Aires | Sabrina Ajmechet | PRO | Seeking re-election | |
| City of Buenos Aires | María Fernanda Araujo | La Libertad Avanza | Seeking re-election | |
| City of Buenos Aires | Mercedes de Mendieta | Workers' Left Front–Unity | Seeking re-election | |
| City of Buenos Aires | Ana Carla Carrizo | Democracy Forever | Not seeking re-election | |
| City of Buenos Aires | Nicolás Mario Emma | La Libertad Avanza | Seeking re-election | |
| City of Buenos Aires | Carlos Salomón Heller | Union for the Homeland | Not seeking re-election | |
| City of Buenos Aires | Fernando Adolfo Iglesias | PRO | Not seeking re-election | |
| City of Buenos Aires | Ricardo López Murphy | United Republicans | Seeking re-election | |
| City of Buenos Aires | Gisela Marziotta | Union for the Homeland | Not seeking re-election | |
| City of Buenos Aires | Paula Mariana Oliveto Lago | Civic Coalition ARI | Not seeking re-election | |
| City of Buenos Aires | Leandro Santoro | Union for the Homeland | Not seeking re-election | |
| City of Buenos Aires | Martín Alberto Tetaz | Democracy Forever | Not seeking re-election | |
| City of Buenos Aires | María Eugenia Vidal | PRO | Not seeking re-election | |
| Catamarca | Silvana Micaela Ginocchio | Union for the Homeland | Not seeking re-election | |
| Catamarca | Dante Edgardo López Rodríguez | Union for the Homeland | Not seeking re-election | |
| Catamarca | Francisco Monti | League of the Interior | Not seeking re-election | |
| Chaco | María Luisa Chomiak | Union for the Homeland | Not seeking re-election | |
| Chaco | Juan Manuel Pedrini | Union for the Homeland | Not seeking re-election | |
| Chaco | Juan Carlos Polini | Democracy Forever | Not seeking re-election | |
| Chaco | Marilú Quiroz | PRO | Not seeking re-election | |
| Chubut | Eugenia Alianiello | Union for the Homeland | Not seeking re-election | |
| Chubut | Ana Clara Romero | PRO | Seeking re-election | |
| Córdoba | Oscar Agost Agost Carreño | Federal Encounter | Seeking re-election | |
| Córdoba | Héctor Walter Baldassi | PRO | Seeking re-election | |
| Córdoba | Gabriela Brouwer de Koning | Radical Civic Union | Not seeking re-election | |
| Córdoba | María Soledad Carrizo | Radical Civic Union | Not seeking re-election | |
| Córdoba | José Pablo Carro | Union for the Homeland | Seeking re-election | |
| Córdoba | Natalia de la Sota | Federal Encounter | Seeking re-election | |
| Córdoba | Rodrigo de Loredo | Radical Civic Union | Not seeking re-election | |
| Córdoba | Ignacio Jorge García Aresca | Federal Encounter | Seeking re-election | |
| Córdoba | Laura Elena Rodríguez Machado | PRO | Seeking re-election | |
| Córdoba | Laura Elena Rodríguez Machado | PRO | Seeking re-election | |
| Corrientes | Manuel Ignacio Aguirre | Democracy Forever | Not seeking re-election | |
| Corrientes | Sofía Brambilla | PRO | Not seeking re-election | |
| Corrientes | Jorge Antonio Romero | Union for the Homeland | Not seeking re-election | |
| Entre Ríos | Marcela Antola | Democracy Forever | Not seeking re-election | |
| Entre Ríos | Atilio Benedetti | Democracy Forever | Not seeking re-election | |
| Entre Ríos | Ana Carolina Gaillard | Union for the Homeland | Not seeking re-election | |
| Entre Ríos | Nancy Ballejos | PRO | Not seeking re-election | |
| Entre Ríos | Tomás Ledesma | Union for the Homeland | Not seeking re-election | |
| Formosa | Fernando Carbajal | Democracy Forever | Not seeking re-election | |
| Formosa | Gustavo Ramiro Fernández Patri | Union for the Homeland | Not seeking re-election | |
| Jujuy | Leila Chaher | Union for the Homeland | Seeking re-election | |
| Jujuy | Natalia Silvina Sarapura | Radical Civic Union | Not seeking re-election | |
| Jujuy | Alejandro Ariel Vilca | Workers' Left Front–Unity | Seeking re-election | |
| La Pampa | Martín Maquieyra | PRO | Not seeking re-election | |
| La Pampa | Varinia Lis Marín | Union for the Homeland | Seeking re-election | |
| La Rioja | Jorge Ricardo Herrera | Union for the Homeland | Seeking re-election | |
| La Rioja | Gabriela Pedrali | Union for the Homeland | Seeking re-election | |
| Mendoza | Adolfo Bermejo | Union for the Homeland | Not seeking re-election | |
| Mendoza | Julio César Cleto Cobos | Radical Civic Union | Not seeking re-election | |
| Mendoza | Álvaro Fernando Martínez | La Libertad Avanza | Seeking re-election | |
| Mendoza | María Liliana Paponet | Union for the Homeland | Not seeking re-election | |
| Mendoza | Pamela Fernanda Verasay | Radical Civic Union | Seeking re-election | |
| Misiones | Martín Arjol | League of the Interior | Not seeking re-election | |
| Misiones | Carlos Alberto Fernández | Federal Innovation | Not seeking re-election | |
| Misiones | Florencia Naiara Klipauka Lewtak | La Libertad Avanza | Not seeking re-election | |
| Neuquén | Tanya Yanet Bertoldi | Union for the Homeland | Not seeking re-election | |
| Neuquén | Pablo Cervi | League of the Interior | Not seeking re-election | |
| Neuquén | Osvaldo Llancafilo | Neuquén People's Movement | Not seeking re-election | |
| Río Negro | Agustín Domingo | Federal Innovation | Not seeking re-election | |
| Río Negro | Aníbal Tortoriello | PRO | Seeking re-election | |
| Salta | Pamela Calletti | Federal Innovation | Not seeking re-election | |
| Salta | Emiliano Estrada | Union for the Homeland | Seeking re-election | |
| Salta | Carlos Raúl Zapata | La Libertad Avanza | Seeking re-election | |
| San Juan | Walberto Enrique Allende | Union for the Homeland | Not seeking re-election | |
| San Juan | Ana Fabiola Aubone | Union for the Homeland | Not seeking re-election | |
| San Juan | María de Los Ángeles Moreno | Production and Labour | Seeking re-election | |
| San Luis | Alberto Gustavo Arancibia Rodríguez | La Libertad Avanza | Seeking re-election | |
| San Luis | Karina Ethel Bachey | PRO | Not seeking re-election | |
| San Luis | María Natalia Zabala Chacur | Union for the Homeland | Not seeking re-election | |
| Santa Cruz | Sergio Edgardo Acevedo | For Santa Cruz | Not seeking re-election | |
| Santa Cruz | Gustavo Carlos Miguel González | Union for the Homeland | Not seeking re-election | |
| Santa Cruz | Roxana Nahir Claudia Reyes | Radical Civic Union | Not seeking re-election | |
| Santa Fe | Mario Domingo Barletta | United | Not seeking re-election | |
| Santa Fe | Gabriel Felipe Chumpitaz | Future and Freedom | Seeking re-election | |
| Santa Fe | Mónica Haydée Fein | Federal Encounter | Not seeking re-election | |
| Santa Fe | Germana María Figueroa Casas | PRO | Not seeking re-election | |
| Santa Fe | Melina Giorgi | Democracy Forever | Seeking re-election | |
| Santa Fe | Luciano Andrés Laspina | PRO | Not seeking re-election | |
| Santa Fe | Magalí Mastaler | Union for the Homeland | Not seeking re-election | |
| Santa Fe | Roberto Mario Mirabella | Union for the Homeland | Not seeking re-election | |
| Santa Fe | Eduardo Toniolli | Union for the Homeland | Not seeking re-election | |
| Santiago del Estero | Bernardo José Herrera | Union for the Homeland | Not seeking re-election | |
| Santiago del Estero | María Luisa Montoto de Rogel | Union for the Homeland | Not seeking re-election | |
| Santiago del Estero | Nilda Moyano | Union for the Homeland | Not seeking re-election | |
| Tierra del Fuego | Ricardo Juan Garramuño | La Libertad Avanza | Not seeking re-election | |
| Tierra del Fuego | Inés Carolina Yutrovic | Union for the Homeland | Not seeking re-election | |
| Tucumán | Elia Marina Fernández de Mansilla | Independence | Seeking re-election | |
| Tucumán | Agustín Fernández | Independence | Not seeking re-election | |
| Tucumán | Paula Omodeo | CREO | Seeking re-election | |
| Tucumán | Roberto Antonio Sánchez | Radical Civic Union | Seeking re-election | |
Senate
| Outgoing senators | ||||
|---|---|---|---|---|
| Province | Senator | Party | Seeking re-election | |
| City of Buenos Aires | Martín Lousteau | Radical Civic Union | Not seeking re-election | |
| City of Buenos Aires | Mariano Recalde | Union for the Homeland | Seeking re-election | |
| City of Buenos Aires | Guadalupe Tagliaferri | PRO | Not seeking re-election | |
| Chaco | María Inés Pilatti Vergara | Union for the Homeland | Not seeking re-election | |
| Chaco | Antonio José Rodas | Union for the Homeland | Not seeking re-election | |
| Chaco | Víctor Zimmermann | Radical Civic Union | Not seeking re-election | |
| Entre Ríos | Stefania Cora | Union for the Homeland | Not seeking re-election | |
| Entre Ríos | Alfredo Luis de Angeli | PRO | Not seeking re-election | |
| Entre Ríos | Stella Maris Elisa Olalla de Moreira | Radical Civic Union | Not seeking re-election | |
| Neuquén | Carmen Lucila Crexell | Neuquén People's Movement | Not seeking re-election | |
| Neuquén | Oscar Isidro Parrilli | Union for the Homeland | Not seeking re-election | |
| Neuquén | Silvia Sapag | Union for the Homeland | Seeking re-election | |
| Río Negro | Claudio Martín Doñate | Union for the Homeland | Not seeking re-election | |
| Río Negro | Silvina Marcela García Larraburu | Union for the Homeland | Not seeking re-election | |
| Río Negro | Mónica Esther Silva | Together We Are Río Negro | Not seeking re-election | |
| Salta | Nora del Valle Giménez | Union for the Homeland | Seeking re-election | |
| Salta | Sergio Napoleón Leavy | Union for the Homeland | Seeking re-election | |
| Salta | Juan Carlos Romero | Federal Change | Not seeking re-election | |
| Santiago del Estero | Claudia Ledesma Abdala de Zamora | Union for the Homeland | Not seeking re-election | |
| Santiago del Estero | Gerardo Antenor Montenegro | Union for the Homeland | Not seeking re-election | |
| Santiago del Estero | José Emilio Neder | Union for the Homeland | Seeking re-election | |
| Tierra del Fuego | Pablo Daniel Blanco | Radical Civic Union | Seeking re-election | |
| Tierra del Fuego | María Eugenia Duré | Union for the Homeland | Not seeking re-election | |
| Tierra del Fuego | Cándida Cristina López | Union for the Homeland | Seeking re-election | |
Opinion polls
Polling chart
Opinion polling for the 2025 Argentine legislative election using Local regression (LOESS) of polls conducted. Kirchnerism and Federal Peronism entries merged into UXP. Data up to 11 April 2025.
2025
| Polling firm | Fieldwork date | Sample size | Kirchnerism | Federal Peronism | Others | Undecided | Lead | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tendencias | 18–23 April 2025 | 9490 | 36.1 | 33.7 | 2.1 | 9.2 | 2.4 | 5.7 | – | 10.8 | 2.4 |
| Proyección | 29 March – 4 April 2025 | 2397 | 29.3 | 31.7 | – | 6.4 | 3.7 | 2.9 | 1.9 | 24.2 | 2.4 |
| Tendencias | 29 March – 4 April 2025 | 8865 | 36.8 | 34.6 | 2.4 | 11.1 | 5.6 | - | 9.5 | 2.2 | |
| Analogías | 28–31 March 2025 | 2864 | 30.8 | 30.2 | - | 10.8 | 5.3 | 4.3 | - | 18.6 | 0.6 |
| Opina Argentina | 1–4 March 2025 | 2085 | 38 | 32 | 4 | 7 | 4 | 4 | 3 | 7 | 6 |
| Analogías | 25–28 February 2025 | 2733 | 33.1 | 30.4 | - | 10.6 | 3.6 | 3 | 4.6 | 14.9 | 2.7 |
| Tendencias | 24–28 February 2025 | 11077 | 40.9 | 35.1 | 1.9 | 8.2 | 5.8 | - | 8.1 | 5.8 | |
| Poliarquía | February 2025 | — | 36 | 16 | 9 | 9 | 3 | 9 | 2 | 17 | 20 |
| Isasi Burdman | February 2025 | — | 37 | 10 | 11 | 12 | 4 | 3 | 23 | 25 | |
| Proyección | 17–22 February 2025 | 2029 | 28.8 | 17.9 | 15.4 | 5.8 | 3.3 | 2.2 | 2.7 | 23.9 | 10.9 |
| Management & Fit | 10–21 February 2025 | 2200 | 41.6 | 26.7 | 9.4 | 6.4 | 2.6 | 3.5 | 3.1 | 6.6 | 14.9 |
| Pulso Research | 1–7 February 2025 | 1777 | 31.4 | 18.4 | 5.4 | 6.3 | 3.3 | 4.5 | 9.4 | 21.2 | 13 |
| Aresco | January 2025 | — | 47.2 | 36.1 | — | 7.9 | 6 | — | 2.8 | — | 11.1 |
| Isasi Burdman | January 2025 | — | 36 | 9 | 12 | 10 | 4 | 3 | 4 | 21 | 24 |
| Management & Fit | 26 January 2025 | — | 42.1 | 26.5 | 9.8 | 7 | 1.8 | 2.8 | 3 | 7 | 15.6 |
| Analogías | 19–23 January 2025 | 2645 | 33.6 | 31.1 | — | 8.7 | 4.4 | 4.4 | — | 17.8 | 2.5 |
| Pulso Research | 6–12 January 2025 | 1900 | 30.2 | 15.9 | 7 | 5 | 3.6 | 4 | 8.2 | 26.1 | 14.3 |
2024
| Polling firm | Fieldwork date | Sample size | Kirchnerism | Federal Peronism | Others | Undecided | Lead | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Alessio Irol - Berensztein[2] | December 2024 | 1035 | 35 | 24 | — | 17 | 8 | 4 | 9 | 2 | 11 |
| Isasi Burdman[3] | December 2024 | 2065 | 37 | 10 | 11 | 9 | 3 | 5 | 21 | 26 | |
| Fixer[4] | 11–20 December 2024 | 1100 | 37 | 35 | 2 | 6 | 3 | 5 | — | 8 | 2 |
| Synospsis[5] | 5–13 December 2024 | — | 39.8 | 26.8 | 11 | 5.7 | 2.9 | 2.9 | 4 | 6.9 | 13 |
| Pulso Research[6] | 4–11 December 2024 | 1700 | 32.6 | 20.8 | 6 | 3.8 | 2.8 | 3.9 | 7.7 | 22.3 | 11.8 |
| Aresco[7] | December 2024 | — | 45.4 | 34.3 | — | 7 | 4.1 | — | 9.1 | — | 11.1 |
| CB Consultora[8] | 2–6 December 2024 | 1562 | 39.4 | 18.5 | 9 | 6.6 | 1.8 | 5.4 | 3.8 | 15 | 20.9 |
| Sentimetro[9] | 3 December 2024 | 1100 | 46 | 14 | 6 | 7 | 2 | 6 | 3 | 16 | 32 |
| Isasi-Burdman[10] | 20 November 2024 | 2091 | 34 | 7 | 15 | 14 | 2 | 4 | 21 | 19 | |
| Opinión Lab[11] | 12 November 2024 | 1800 | 34 | 24 | 11 | 7 | 3 | 3 | 7 | 10 | 10 |
| Pulso Research[12] | 4–11 November 2024 | 2091 | 32.3 | 15.7 | 6.3 | 5.7 | 1.8 | 2.9 | 10.2 | 25 | 16.6 |
| Flxer | 5 November 2024 | 1790 | 34 | 33 | 3 | 7 | 2 | 5 | — | 14 | 1 |
| Poliarquía[13] | October 2024 | — | 34 | 18 | 8 | 9 | 6 | 6 | 2 | 17 | 16 |
| Opina Argentina[14] | 25 October 2024 | 1764 | 33 | 33 | 5 | 10 | 5 | 3 | 3 | 8 | Tie |
| DC Consultores[15] | 22 October 2024 | — | 54.2 | 8.4 | 25.3 | 5.6 | 3.7 | 2.8 | — | — | 28.9 |
| Proyección Consultores[16] | 16 October 2024 | 1822 | 27.2 | 20.5 | 14 | 8 | 5.7 | 3 | — | 21.6 | 6.7 |
| Isasi/Burdman[17] | 12–17 October 2024 | 2057 | 28 | 9 | 16 | 13 | 4 | 4 | 3 | 23 | 12 |
| Pulso Research[18] | 2–9 October 2024 | 2000 | 30 | 20.7 | 6.3 | 6.3 | 2.9 | 4.8 | 9.2 | 19.7 | 9.3 |
| Poliarquía[19] | September 2024 | — | 35 | 16 | 12 | 10 | 4 | 4 | 1 | 19 | 19 |
| Pulso Research[20] | 2–9 September 2024 | 2112 | 29.5 | 20.4 | 8.2 | 7.4 | 4.7 | 5.1 | 7.7 | 17 | 9.1 |
| Poliarquía[21] | August 2024 | — | 39 | 13 | 5 | 13 | 2 | 5 | 1 | 21 | 26 |
| Lucas Romero[22] | 8–14 August 2024 | 1186 | 30.9 | 15.8 | 22.2 | 9.4 | 3.6 | 4.7 | 2.2 | 11.2 | 8.7 |
| Pulso Research[23] | 2–8 August 2024 | 2800 | 29.3 | 18.9 | 9.2 | 8.1 | 4.1 | 5.1 | 6.6 | 18.7 | 10.4 |
| Poliarquía[24] | July 2024 | — | 36 | 15 | 8 | 14 | 3 | 5 | 2 | 18 | 21 |
| Pulso Research[25] | 1–10 July 2024 | 2350 | 31.7 | 16.5 | 11.2 | 6.1 | 3.8 | 6.3 | 8.2 | 16.3 | 15.2 |
| Pulso Research[26] | 1–10 June 2024 | 2661 | 33.5 | 18.6 | 8 | 5 | 4.7 | 5.3 | 5.4 | 19.5 | 14.9 |
| Opinión Lab[27] | 3 June 2024 | 1538 | 37 | 17 | 13 | 7 | 3 | 4 | 8 | 12 | 20 |
| Pulso Research[28] | 1–10 May 2024 | 2113 | 34.8 | 17 | 8.5 | 6.8 | 4.4 | 5.7 | — | 22.8 | 17.8 |
| Pulso Research[29] | 4–15 April 2024 | 2014 | 31.7 | 15.1 | 12.1 | 5 | 5.3 | 6 | — | 24.8 | 16.6 |
| Pulso Research[30] | 4–14 March 2024 | 1914 | 34.2 | 19.7 | 8.7 | 5.5 | 4.2 | 3.9 | — | 23.7 | 14.5 |
References
- ↑ Página|12 (2024-10-19). "Elecciones 2025: ¿qué se puede esperar de los comicios de medio término? | Opinión pública". PAGINA12 (in Spanish). Retrieved 2024-10-22.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ↑ "Una encuesta reveló que Milei cerró el año con nuevos votantes de UxP que "la ven" y una oposición muy débil". eleconomista (in Spanish). 6 January 2025.
- ↑ "Una encuesta pone al oficialismo a la cabeza en las elecciones 2025 y alerta por la soledad de Mauricio Macri". eleconomista (in Spanish). 2024-12-23.
- ↑ "Encuesta: con el PRO y la UCR adentro. La Libertad Avanza le saca ocho puntos al peronismo". letrap (in Spanish). 2024-12-30.
- ↑ "¿Quién gana las elecciones 2025? La contundente respuesta de la última encuesta nacional". cronista.com (in Spanish). Retrieved 2025-01-28.
- ↑ "Brújula Social - Pulso Research Diciembre 2024". pulsoresearch.com (in Spanish). Retrieved 2024-12-27.
- ↑ "Una encuesta reveló qué pasaría si el oficialismo va sin una alianza con el PRO a las elecciones". infobae.com (in Spanish). Retrieved 2024-12-22.
- ↑ "ENCUESTA ARGENTINA – 1º AÑO DE JAVIER MILEI PRESIDENTE – 1562 CASOS – 02 A 06 DE DICIEMBRE 2024". cbconsultoraop.com (in Spanish). Retrieved 2024-12-09.
- ↑ "Encuesta midió para las elecciones 2025: la ventaja entre la Libertad Avanza y el kirchnerismo supera el 30%". MNews. 3 December 2024.
- ↑ "Sorpresa: una nueva encuesta le da 19 puntos de ventaja al Gobierno para las elecciones 2025". Isasi Burdman. 20 November 2024.
- ↑ "Nueva encuesta electoral: los libertarios suben más que los K y amplían la diferencia para 2025". Clarín. 12 November 2024.
- ↑ "Brújula Social - Pulso Research Noviembre 2024". pulsoresearch.com (in Spanish). Retrieved 2024-11-25.
- ↑ "Elecciones 2025: qué pronostica una de las encuestas más esperadas por oficialismo y oposición". Clarín. 27 October 2024.
- ↑ Cba24n (2024-10-25). "Encuestas 2025: PJ y libertarios disputan cabeza a cabeza y PRO tiene un papel determinante". Cba24n (in Spanish). Retrieved 2024-11-04.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ↑ "Chau vetos: una encuesta le da la mejor noticia a Milei para 2025". www.cronista.com (in Spanish). 2024-10-22. Retrieved 2024-11-04.
- ↑ "Encuesta: LLA ganaría las elecciones 2025 pero hay alto rechazo a Karina Milei". Perfil (in Spanish). 2024-10-31. Retrieved 2024-11-04.
- ↑ Castillo, Guillermo Feres (2024-10-29). "Nueva encuesta: cómo le iría a Milei si las elecciones 2025 fueran hoy". www.cronista.com (in Spanish). Retrieved 2024-11-04.
- ↑ "Brújula Social - Pulso Research Octubre 2024". pulsoresearch.com (in Spanish). Retrieved 2024-11-24.
- ↑ Paladini, Eduardo (2024-10-27). "Elecciones 2025: qué pronostica una de las encuestas más esperadas por oficialismo y oposición". Clarín (in Spanish). Retrieved 2025-03-13.
- ↑ "Brújula Social - Pulso Research Septiembre 2024". pulsoresearch.com (in Spanish). Retrieved 2024-11-24.
- ↑ Paladini, Eduardo (2024-10-27). "Elecciones 2025: qué pronostica una de las encuestas más esperadas por oficialismo y oposición". Clarín (in Spanish). Retrieved 2025-03-13.
- ↑ SemiColonWeb. "Identidad Correntina » Legislativas 2025: una nueva encuesta midió para la elección que obsesiona a Javier Milei". Identidad Correntina » www.identidadcorrentina.com.ar (in Spanish). Retrieved 2024-11-04.
- ↑ "Brújula Social - Pulso Research Agosto 2024". pulsoresearch.com (in Spanish). Retrieved 2024-11-24.
- ↑ Paladini, Eduardo (2024-10-27). "Elecciones 2025: qué pronostica una de las encuestas más esperadas por oficialismo y oposición". Clarín (in Spanish). Retrieved 2025-03-13.
- ↑ "Brújula Social - Pulso Research Julio 2024". pulsoresearch.com (in Spanish). Retrieved 2024-11-24.
- ↑ "Brújula Social - Pulso Research Junio 2024". pulsoresearch.com (in Spanish). Retrieved 2024-11-24.
- ↑ "Encuestas cruzadas palpitando las legislativas de 2025: cómo le iría al oficialismo". Diario Con Vos. 3 June 2024. Retrieved 14 November 2024.
- ↑ "Brújula Social - Pulso Research Mayo 2024". pulsoresearch.com (in Spanish). Retrieved 2024-11-24.
- ↑ "Brújula Social - Pulso Research Abril 2024". pulsoresearch.com (in Spanish). Retrieved 2024-11-24.
- ↑ "Brújula Social - Pulso Research Marzo 2024". pulsoresearch.com (in Spanish). Retrieved 2024-11-24.