Aaron Hughes
|
Hughes lining up for Northern Ireland in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Aaron William Hughes[1] | ||
| Date of birth | 8 November 1979[1] | ||
| Place of birth | Cookstown, Northern Ireland | ||
| Height | 1.83 m (6 ft 0 in)[2] | ||
| Position(s) | Defender | ||
| Youth career | |||
| 1996–1998 | Newcastle United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–2005 | Newcastle United | 205 | (4) |
| 2005–2007 | Aston Villa | 54 | (0) |
| 2007–2014 | Fulham | 196 | (1) |
| 2014 | Queens Park Rangers | 11 | (0) |
| 2014–2015 | Brighton & Hove Albion | 10 | (0) |
| 2015–2016 | Melbourne City | 6 | (1) |
| 2016–2017 | Kerala Blasters | 11 | (1) |
| 2017–2019 | Heart of Midlothian | 32 | (0) |
| Total | 525 | (7) | |
| International career | |||
| Northern Ireland U16 | 2 | (0) | |
| Northern Ireland U18 | 5 | (1) | |
| 1997–1998 | Northern Ireland B | 2 | (0) |
| 1998–2018 | Northern Ireland | 112 | (1) |
| *Club domestic league appearances and goals | |||
Aaron Hughes (born 8 November 1979) is a former Northern Irish football player.
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Newcastle United | 1996–97[3] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997–98[4] | 4 | 0 | 1 | 0 | 1 | 0 | 2[a] | 0 | 8 | 0 | ||
| 1998–99[5] | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | ||
| 1999–00[6] | 27 | 2 | 4 | 0 | 0 | 0 | 3[b] | 0 | 34 | 2 | ||
| 2000–01[7] | 35 | 0 | 2 | 0 | 3 | 0 | — | 40 | 0 | |||
| 2001–02[8] | 34 | 0 | 5 | 1 | 3 | 0 | 6[c] | 2 | 48 | 3 | ||
| 2002–03[9] | 35 | 1 | 1 | 0 | 0 | 0 | 12[a] | 0 | 48 | 1 | ||
| 2003–04[10] | 34 | 0 | 2 | 0 | 0 | 0 | 11[d] | 0 | 47 | 0 | ||
| 2004–05[11] | 22 | 1 | 2 | 0 | 2 | 0 | 10[b] | 0 | 36 | 1 | ||
| Total | 205 | 4 | 19 | 1 | 10 | 0 | 44 | 2 | 278 | 7 | ||
| Aston Villa | 2005–06[12] | Premier League | 35 | 0 | 4 | 0 | 2 | 0 | — | 41 | 0 | |
| 2006–07[13] | 19 | 0 | 1 | 0 | 3 | 0 | — | 23 | 0 | |||
| Total | 54 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 64 | 0 | ||
| Fulham | 2007–08[14] | Premier League | 30 | 0 | 1 | 0 | 1 | 0 | — | 32 | 0 | |
| 2008–09[15] | 38 | 0 | 5 | 0 | 1 | 0 | — | 44 | 0 | |||
| 2009–10[16] | 34 | 0 | 5 | 0 | 0 | 0 | 17[e] | 0 | 56 | 0 | ||
| 2010–11[17] | 38 | 1 | 3 | 0 | 2 | 0 | — | 43 | 1 | |||
| 2011–12[18] | 19 | 0 | 1 | 0 | 0 | 0 | 10[e] | 1 | 29 | 1 | ||
| 2012–13[19] | 24 | 0 | 3 | 1 | 1 | 0 | — | 28 | 1 | |||
| 2013–14[20] | 13 | 0 | 2 | 0 | 2 | 0 | — | 17 | 0 | |||
| Total | 196 | 1 | 20 | 1 | 7 | 0 | 27 | 1 | 250 | 3 | ||
| Queens Park Rangers | 2013–14[20] | Championship | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Brighton & Hove Albion | 2014–15[21] | Championship | 10 | 0 | 0 | 0 | 3 | 0 | — | 13 | 0 | |
| Melbourne City | 2015–16[22] | A-League | 6 | 1 | 0 | 0 | — | — | 6 | 1 | ||
| Kerala Blasters | 2016[18] | Indian Super League | 11 | 1 | — | — | — | 11 | 1 | |||
| Heart of Midlothian | 2016–17[23] | Scottish Premiership | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2017–18[24] | 19 | 0 | 3 | 0 | 1 | 0 | — | 23 | 0 | |||
| 2018–19[18] | 5 | 0 | 0 | 0 | 2 | 0 | — | 7 | 0 | |||
| Total | 32 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 42 | 0 | ||
| Career total | 525 | 7 | 51 | 2 | 28 | 0 | 71 | 3 | 675 | 12 | ||
- ↑ 1.0 1.1 Appearances in the Champions League
- ↑ 2.0 2.1 Appearances in the UEFA Cup
- ↑ Appearances in the Intertoto Cup
- ↑ One appearance in the Champions League and ten in the UEFA Cup
- ↑ 5.0 5.1 Appearances in the Europa League
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Northern Ireland | 1998 | 5 | 0 |
| 1999 | 5 | 0 | |
| 2000 | 6 | 0 | |
| 2001 | 6 | 0 | |
| 2002 | 4 | 0 | |
| 2003 | 8 | 0 | |
| 2004 | 6 | 0 | |
| 2005 | 6 | 0 | |
| 2006 | 5 | 0 | |
| 2007 | 6 | 0 | |
| 2008 | 6 | 0 | |
| 2009 | 8 | 0 | |
| 2010 | 4 | 0 | |
| 2011 | 4 | 1 | |
| 2012 | 5 | 0 | |
| 2013 | 4 | 0 | |
| 2014 | 6 | 0 | |
| 2015 | 2 | 0 | |
| 2016 | 8 | 0 | |
| 2017 | 5 | 0 | |
| 2018 | 3 | 0 | |
| Total | 112 | 1 | |
References
- ↑ 1.0 1.1 Hugman, Barry J., ed. (2009). The PFA Footballers' Who's Who 2009–10. Edinburgh: Mainstream Publishing. ISBN 978-1-84596-474-0.
- ↑ "Premier League Player Profile". Premier League. Archived from the original on 1 February 2014. Retrieved 19 January 2014.
- ↑ "Games played by Aaron Hughes in 1996/1997". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Games played by Aaron Hughes in 1997/1998". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Games played by Aaron Hughes in 1998/1999". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Games played by Aaron Hughes in 1999/2000". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Games played by Aaron Hughes in 2000/2001". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Games played by Aaron Hughes in 2001/2002". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Games played by Aaron Hughes in 2002/2003". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Games played by Aaron Hughes in 2003/2004". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Games played by Aaron Hughes in 2004/2005". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Games played by Aaron Hughes in 2005/2006". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Games played by Aaron Hughes in 2006/2007". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Games played by Aaron Hughes in 2007/2008". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Games played by Aaron Hughes in 2008/2009". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Games played by Aaron Hughes in 2009/2010". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Games played by Aaron Hughes in 2010/2011". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ 18.0 18.1 18.2 "A. Hughes". Soccerway. Perform Group. Retrieved 24 August 2021.
- ↑ "Games played by Aaron Hughes in 2012/2013". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ 20.0 20.1 "Games played by Aaron Hughes in 2013/2014". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Games played by Aaron Hughes in 2014/2015". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Games played by Aaron Hughes in 2015/2016". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Games played by Aaron Hughes in 2016/2017". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Games played by Aaron Hughes in 2017/2018". Soccerbase. Centurycomm. Retrieved 9 January 2018.
- ↑ "Aaron Hughes". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 11 October 2016.
- ↑ "Aaron Hughes". Irishfa.com. Archived from the original on 17 August 2011.