Acheville
Acheville | |
|---|---|
The church of Acheville | |
|
Coat of arms | |
Location of Acheville | |
Acheville Acheville | |
| Coordinates: 50°23′02″N 2°53′01″E / 50.3839°N 2.8836°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Lens |
| Canton | Avion |
| Intercommunality | CA Lens-Liévin |
| Government | |
| • Mayor (2014-2020) | Philippe La Grange |
| Area 1 | 3.04 km2 (1.17 sq mi) |
| Population (2014) | 637 |
| • Density | 210/km2 (540/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62003 /62320 |
| Elevation | 51–71 m (167–233 ft) (avg. 59 m or 194 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Acheville is a commune. It is found in the region Hauts-de-France in the Pas-de-Calais department in the north of France.