Aiden O'Neill
|
O'Neill lining up for Australia at the 2023 AFC Asian Cup | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Aiden Connor O'Neill[1] | ||||||||||||||||
| Date of birth | 4 July 1998[2] | ||||||||||||||||
| Place of birth | Brisbane, Australia | ||||||||||||||||
| Height | 1.82 m (5 ft 11+1⁄2 in)[3] | ||||||||||||||||
| Position(s) | Defensive midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Standard Liège | ||||||||||||||||
| Number | 24 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2004–2006 | Kenmore | ||||||||||||||||
| 2007–2011 | Brisbane Athletic | ||||||||||||||||
| 2014–2016 | Burnley | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2016–2020 | Burnley | 3 | (0) | ||||||||||||||
| 2017 | → Oldham Athletic (loan) | 15 | (0) | ||||||||||||||
| 2017–2018 | → Fleetwood Town (loan) | 21 | (1) | ||||||||||||||
| 2018–2019 | → Central Coast Mariners (loan) | 23 | (4) | ||||||||||||||
| 2019–2020 | → Brisbane Roar (loan) | 17 | (0) | ||||||||||||||
| 2020–2023 | Melbourne City | 62 | (4) | ||||||||||||||
| 2023– | Standard Liège | 23 | (1) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2017–2021 | Australia U23 | 9 | (1) | ||||||||||||||
| 2023– | Australia | 6 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 30 March 2024 ‡ National team caps and goals, correct as of 16 November 2023 | |||||||||||||||||
Aiden Connor O'Neill (born 4 July 1998) is an Australian soccer player. He plays for Standard Liège in the Belgian Pro League and for the Australia men's national soccer team.
Career statistics
- As of 11 February 2024
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Burnley | 2016–17[4] | Premier League | 3 | 0 | 1 | 0 | 1 | 0 | — | 5 | 0 | |
| 2017–18[4] | Premier League | 0 | 0 | — | — | — | 0 | 0 | ||||
| 2018–19[4] | Premier League | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
| Total | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | ||
| Oldham Athletic (loan) | 2016–17[4] | League One | 15 | 0 | — | — | — | 15 | 0 | |||
| Fleetwood Town (loan) | 2017–18[4] | League One | 21 | 1 | 3 | 0 | 1 | 0 | 2[a] | 0 | 27 | 1 |
| Central Coast Mariners (loan) | 2018–19[4] | A-League | 23 | 4 | 0 | 0 | — | — | 23 | 4 | ||
| Brisbane Roar (loan) | 2019–20[4] | A-League | 17 | 0 | 1 | 0 | — | — | 18 | 0 | ||
| Melbourne City | 2020–21 | A-League | 14 | 0 | — | — | — | 14 | 0 | |||
| 2021–22 | A-League Men | 21 | 0 | 2 | 0 | — | 0 | 0 | 23 | 0 | ||
| 2022–23 | A-League Men | 27 | 4 | 0 | 0 | — | — | 27 | 4 | |||
| Total | 62 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 64 | 4 | ||
| Standard Liège | 2023–24 | Belgian Pro League | 20 | 1 | 2 | 0 | — | — | 22 | 1 | ||
| Career total | 161 | 10 | 9 | 0 | 2 | 0 | 2 | 0 | 174 | 10 | ||
- ↑ Appearances in EFL Trophy
Honours
Melbourne City
Australia U23
- AFC U-23 Championship third place: 2020[6]
Individual
- PFA A-League Team of the Season: 2022–23[7]
References
- ↑ "EFL: Club retained and released lists published". English Football League. 23 June 2016. Retrieved 22 August 2016.
- ↑ "Burnley Football Club – First Team". www.burnleyfootballclub.com. Archived from the original on 10 December 2016. Retrieved 22 August 2016.
- ↑ "Aiden O'Neill". 11v11.com. AFS Enterprises. Retrieved 26 April 2017.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 Aiden O'Neill at Soccerway
- ↑ Melbourne City vs. Western Sydney Wanderers (Television production). Australia: Paramount+. 28 April 2023. Event occurs at 2:26:30. Archived from the original on 15 January 2024. Retrieved 7 May 2023.
- ↑ "the-afc.com".
- ↑ Larkin, Steve (29 May 2023). "City's Bos leads PFA A-League Men team of the season". Narromine News. Retrieved 29 May 2023.