Airlie Beach, Queensland
| Airlie Beach Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airlie Beach | |||||||||||||||
Airlie Beach | |||||||||||||||
| Coordinates | 20°16′28″S 148°42′54″E / 20.2744°S 148.715°E | ||||||||||||||
| Population | 1,208 (2016 census) | ||||||||||||||
| • Density | 378/km2 (978/sq mi) | ||||||||||||||
| Postcode(s) | 4802 | ||||||||||||||
| Area | 3.2 km2 (1.2 sq mi) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Whitsunday Region | ||||||||||||||
| State electorate(s) | Whitsunday | ||||||||||||||
| Federal division(s) | Dawson | ||||||||||||||
| |||||||||||||||
Airlie Beach is a town in the Whitsunday Region of Queensland, Australia. At the 2006 census, Airlie Beach had a population of 2,751. The greater Whitsunday region had a population of approximately 31,000.[1]
References
- ↑ Australian Bureau of Statistics (25 October 2007). "Airlie Beach (Urban Centre/Locality)". 2006 Census QuickStats. Retrieved 2008-05-01.