Aix-les-Bains
Aix-les-Bains | |
|---|---|
|
Coat of arms | |
Location of Aix-les-Bains | |
Aix-les-Bains Aix-les-Bains | |
| Coordinates: 46°14′N 6°21′E / 46.23°N 6.35°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Savoie |
| Arrondissement | Chambéry |
| Area 1 | 12.62 km2 (4.87 sq mi) |
| Population (2012) | 28,729 |
| • Density | 2,300/km2 (5,900/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 74119 /74500 |
| Elevation | 224–524 m (735–1,719 ft) (avg. 320 m or 1,050 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Aix-les-Bains is a commune in the Savoie department. It is a well-known spa town.