Alan Hutton
|
Hutton in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Alan Hutton[1] | ||
| Date of birth | 30 November 1984[2] | ||
| Place of birth | Glasgow, Scotland[3] | ||
| Height | 6 ft 1 in (1.85 m)[4] | ||
| Position(s) | Right back | ||
| Youth career | |||
| 2000–2003 | Rangers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2008 | Rangers | 94 | (2) |
| 2008–2011 | Tottenham Hotspur | 51 | (2) |
| 2010 | → Sunderland (loan) | 11 | (0) |
| 2011–2019 | Aston Villa | 185 | (3) |
| 2012–2013 | → Nottingham Forest (loan) | 7 | (0) |
| 2013 | → Mallorca (loan) | 17 | (0) |
| 2014 | → Bolton Wanderers (loan) | 9 | (0) |
| Total | 374 | (7) | |
| International career | |||
| 2004–2006 | Scotland U21[5] | 7 | (0) |
| 2007 | Scotland B[3] | 1 | (0) |
| 2007–2016 | Scotland | 50 | (0) |
| *Club domestic league appearances and goals | |||
Alan Hutton (born 30 November 1984) is a Scottish former professional footballer who played as a right back.
Career statistics
Club
| Club | Season | League | Cup | League Cup | Europe/Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Rangers | 2002–03 | Scottish Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2003–04 | Scottish Premier League | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | |
| 2004–05 | Scottish Premier League | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | |
| 2005–06 | Scottish Premier League | 19 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 23 | 0 | |
| 2006–07 | Scottish Premier League | 33 | 1 | 1 | 0 | 2 | 0 | 8 | 1 | 44 | 2 | |
| 2007–08 | Scottish Premier League | 20 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | 31 | 1 | |
| Total | 94 | 2 | 3 | 1 | 4 | 0 | 21 | 1 | 122 | 4 | ||
| Tottenham Hotspur | 2007–08 | Premier League | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 |
| 2008–09 | Premier League | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11 | 0 | |
| 2009–10 | Premier League | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 14 | 0 | |
| 2010–11 | Premier League | 21 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 26 | 2 | |
| Total | 51 | 2 | 3 | 0 | 6 | 0 | 6 | 0 | 66 | 2 | ||
| Sunderland (loan) | 2009–10 | Premier League | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Aston Villa | 2011–12 | Premier League | 31 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 34 | 0 |
| 2012–13 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013–14 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014–15 | Premier League | 30 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 34 | 1 | |
| 2015–16 | Premier League | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 30 | 0 | |
| 2016–17 | Championship | 34 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 36 | 0 | |
| 2017–18 | Championship | 29 | 0 | 0 | 0 | 1 | 0 | 3[a] | 0 | 33 | 0 | |
| 2018–19 | Championship | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | |
| Total | 185 | 3 | 7 | 0 | 6 | 0 | 3 | 0 | 201 | 3 | ||
| Nottingham Forest (loan) | 2012–13 | Championship | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Mallorca (loan) | 2012–13 | La Liga | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Bolton Wanderers (loan) | 2013–14 | Championship | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Career total | 374 | 7 | 13 | 1 | 16 | 0 | 30 | 1 | 433 | 9 | ||
- ↑ Appearances in Promotion play-offs.
International
- Source:[9]
| Scotland | ||
| Year | Apps | Goals |
|---|---|---|
| 2007 | 6 | 0 |
| 2008 | 2 | 0 |
| 2009 | 6 | 0 |
| 2010 | 4 | 0 |
| 2011 | 5 | 0 |
| 2012 | 5 | 0 |
| 2013 | 10 | 0 |
| 2014 | 5 | 0 |
| 2015 | 6 | 0 |
| 2016 | 1 | 0 |
| Total | 50 | 0 |
Honours
Rangers
- Scottish Premier League: 2004–05[7]
Tottenham Hotspur
- Football League Cup: 2007–08[10]
Aston Villa
Individual
References
- ↑ "List of players given a free transfer: Aston Villa" (PDF). English Football League. p. 96. Retrieved 3 March 2021.
- ↑ Hugman, Barry J., ed. (2009). The PFA Footballers' Who's Who 2009–10. Edinburgh: Mainstream Publishing. ISBN 978-1-84596-474-0.
- ↑ 3.0 3.1 "Scotland B player Hutton, Allan". FitbaStats. Retrieved 26 September 2017.
- ↑ "Premier League Player Profile". Premier League. Archived from the original on 9 February 2011. Retrieved 5 April 2011.
- ↑ "Scotland U21 player Hutton, Allan". FitbaStats. Retrieved 26 September 2017.
- ↑ Alan Hutton at Soccerbase
- ↑ 7.0 7.1 "Rangers player Hutton, Allan". FitbaStats. Retrieved 18 February 2016.
- ↑ "A. Hutton". Soccerway. Retrieved 26 September 2017.
- ↑ Alan Hutton at the Scottish Football Association
- ↑ Stevenson, Jonathan (24 February 2008). "Tottenham 2–1 Chelsea". BBC Sport. Retrieved 27 May 2019.
- ↑ "ALEXIS SANCHEZ LIFTS ARSENAL TO NEW HEIGHTS AGAINST VILLA". The Football Association. 30 May 2015. Retrieved 28 January 2022.
- ↑ "Alan Hutton: Aston Villa defender 'out of the frame' for Scotland". BBC Sport. 6 November 2016. Retrieved 6 November 2016.