Alexis Jordan (album)
| Alexis Jordan | |
|---|---|
| Studio album by | |
| Released | February 25, 2011 |
| Recorded | January 1, 2007–October 15, 2010 |
| Genre | |
| Length | 40:33 |
| Label | Roc Nation, StarRoc, Columbia |
| Producer | Stargate (also exec.), Sandy Vee, Nightwatch, Espionage |
| Singles from Alexis Jordan | |
Alexis Jordan is the self-titled debut studio album by American singer Alexis Jordan.
Track listing
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Happiness" | Deadmau5, Autumn Rowe, Petr Brdicko, Mikkel S. Eriksen, Tor Erik Hermansen | StarGate, Deadmau5 | 4:03 |
| 2. | "Good Girl" | Rowe, Eriksen, Brdicko, Hermansen, Sandy Wilhelm, Espen Lind, Amund Björklund | StarGate, Sandy Vee | 3:56 |
| 3. | "How You Like Me Now" | August Rigo, Eriksen, Hermansen | StarGate | 3:13 |
| 4. | "Say That" | Johntá Austin, Eriksen, Hermansen, Lind, Björklund | StarGate | 3:23 |
| 5. | "Love Mist" | Eriksen, Hermansen | StarGate | 3:19 |
| 6. | "Habit" | Crystal Johnson, Eriksen, Hermansen | StarGate | 3:35 |
| 7. | "Hush Hush" | Rowe, Bond, Brdicko, Eriksen, Hermansen, Wilhelm | StarGate, Sandy Vee | 3:43 |
| 8. | "High Road" | Nik Roos, Martijn van Sonderen, Thijs de Vlieger, LaShawn Daniels | Nightwatch | 3:07 |
| 9. | "Shout Shout" | August Rigo, Bond, Eriksen, Hermansen, Roland Orzabal, Ian Stanley | METI & Rigo, Mix by: StarGate | 4:08 |
| 10. | "Laying Around" | Shaffer Smith, Eriksen, Hermansen | StarGate | 4:01 |
| 11. | "The Air That I Breathe" | Lind, Björklund, Claude Kelly | Espionage | 4:06 |
| German second edition additional track[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Producer(s) | Length | |||||
| 12. | "Happiness" (Dave Audé Mix) | Deadmau5, Autumn Rowe, Mikkel S. Eriksen, Tor Erik Hermansen | StarGate, Deadmau5 | 3:23 | |||||
Charts
| Chart (2011) | Peak position |
|---|---|
| Australian Albums Chart[2] | 11 |
| Australian Urban Albums Chart[3] | 5 |
| Belgian Albums Chart (Flanders)[4] | 87 |
| Dutch Albums Chart[5] | 21 |
| Irish Albums Chart[6] | 28 |
| Polish Albums Chart[7] | 62 |
| Scottish Albums Chart[8] | 9 |
| Swiss Albums Chart[9] | 96 |
| UK Albums Chart[10] | 9 |
References
- ↑ "Alexis Jordan - Alexis Jordan - Sony Music Entertainment Germany GmbH". Sony Music Entertainment Germany GmbH. Archived from the original on 23 August 2011. Retrieved 8 July 2011.
- ↑ "Top 50 Albums Chart". Australian Recording Industry Association. Retrieved 2011-03-13.
- ↑ "Top 40 Urban Albums & Singles Chart — 28/3/2011". Australian Recording Industry Association. Archived from the original on 2011-03-27. Retrieved 2011-03-27.
- ↑ "Alexis Jordan - Alexis Jordan". ultratop.be.
- ↑ Hung, Steffen. "Alexis Jordan - Alexis Jordan". hitparade.ch.
- ↑ "Chart Track". Irish Albums Chart. GfK. Archived from the original on 2013-07-22. Retrieved 2011-03-06.
- ↑ "Official Retail Sales Chart - Top 100". Polish Music Charts (in Polish). ZPAV. Archived from the original on 2012-04-07. Retrieved 2011-10-18.
- ↑ "Archive Chart". Scottish Albums Chart. The Official Charts Company. Retrieved 2011-03-06.
- ↑ "Archive Chart". Swiss Albums Chart. Retrieved 2011-04-27.
- ↑ "Archive Chart". UK Albums Chart. The Official Charts Company. Retrieved 2011-03-06.