All My Hits/Todos Mis Exitos
| All My Hits/Todos Mis Exitos Vol. 1 | ||||
|---|---|---|---|---|
| Greatest hits album by | ||||
| Released | March 9, 1999 (US) | |||
| Recorded | 1990–1995 | |||
| Genre | Tejano/Latin Pop | |||
| Length | 57:32 | |||
| Label | EMI | |||
| Producer | Abraham Quintanilla, Jr. | |||
| Selena chronology | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | [1] |
All My Hits/Todos Mis Exitos was a greatest hits album by Selena. The album included a collectable rose-pin for fans. The album sold over 1,200,000 copies in the United States.
Track lisiting
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Amor Prohibido" (From the album Amor Prohibido) | Abraham Quintanilla III, Pete Astudillo | 2:50 |
| 2. | "Tú Sólo Tú" (From the album Dreaming of You) | Felipe Valdés Lea | 3:10 |
| 3. | "Como La Flor" (From the album Entre A Mi Mundo) | A.B. Quintanilla III, Ricky Vela | 3:49 |
| 4. | "I Could Fall In Love" (from the album Dreaming of You) | Keith Thomas | 4:41 |
| 5. | "El Chico Del Apartamento 512" (From the album Amor Prohibido) | A.B. Quintanilla III, Ricky Vela | 3:54 |
| 6. | "¿Qué Creias?" | A.B. Quintanilla III, Pete Astudillo | 2:55 |
| 7. | "Baila Esta Cumbia" (From the album Ven Conmigo) | A.B. Quintanilla III, Pete Astudillo | 2:57 |
| 8. | "Dreaming of You" (From the album Dreaming of You) | Franne Golde, Tom Snow | 5:15 |
| 9. | "Bidi Bidi Bom Bom" (From the album Amor Prohibido) | A.B. Quintanilla III | 4:14 |
| 10. | "La Llamada" (From the album Selena Live!) | Selena Quintanilla, Bebu Silvetti | 3:49 |
| 11. | "No Me Queda Mas" (From the album Amor Prohibido) | Ricky Vela | 3:17 |
| 12. | "I'm Getting Used To You" (From the album Dreaming of You) | Diane Warren | 4:03 |
| 13. | "La Carcacha" (From the album Entre A Mi Mundo) | Abraham Quintanilla III, Pete Astudillo | |
| 14. | "Disco Medley (Astro 95 live)" (From the album Selena: The Original Motion Picture Soundtrack) | Dino Fekaris; Donna Summer; Freddie Perren ; Giorgio Moroder ; Paul Jabarra ; Steve Greeberg; Van McCoy | 7:38 |
| 15. | "No Debes Jugar" (From the album Selena Live!) | Abraham Quintanilla III, Ricky Vela | 3:49 |
| 16. | "Missing My Baby" (From the album Entre A Mi Mundo) | Abraham Quintanilla III | 3:48 |
Critical reception
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | [1] |
Sales and certifications
| Country | Certification | Sales |
|---|---|---|
| USA | 6x Platinum (Certification type: Latin)[2] | 1,200,000 |
Notes^ Note that RIAA has launched its Oro y De Platino certification scheme for those albums the 50% of the content of which are in Spanish, initially, the award-levels for Oro y De Platino were: Gold=100,000 and Platinum=200,000.[3] In February 2008, RIAA reduced the certification-award-levels for Oro y De Platino to Gold=50,000 and Platinum=100,000.[4]
References
- ↑ 1.0 1.1 All My Hits/Todos Mis Exitos at AllMusic
- ↑ "Selena's US Certifications on All My Hits Vol.1". Recording Industry Association of America. Retrieved 2010-05-22.
- ↑ "RIAA Launches Los Premios de Oro y De Platino to Recognize Top Latin Artists". Recording Industry Association of America. January 25, 2000. Archived from the original on 2013-10-29. Retrieved 2010-05-22.
- ↑ "Country Takes The Crop". Recording Industry Association of America. 2008-02-14. Archived from the original on 2008-03-01. Retrieved 2010-05-22.
| Preceded by Vuelve by Ricky Martin Píntame by Elvis Crespo |
U.S. Billboard Top Latin Albums number-one album March 27, 1999 - April 3, 1999 June 26, 1999 |
Succeeded by Vuelve by Ricky Martin Supernatural by Santana |