All Out (2023)
| All Out (2023) | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | All Elite Wrestling | |||
| Date | August 27, 2023 | |||
| Venue | United Center | |||
| City | Chicago, Illinois | |||
| Pay-per-view chronology | ||||
| ||||
| All Out chronology | ||||
| ||||
All Out (2023) was a professional wrestling pay-per-view show made by All Elite Wrestling (AEW). It took place on September 3, 2023 at United Center in Chicago, Illinois. It was the fifth All Out event held by AEW.
The main event saw Jon Moxley defeat Orange Cassidy to win the AEW International Championship. Moxley ended up hitting Cassidy with the Death Rider and getting the pinfall victory.[1]
Matches
| No. | Results[2] | Stipulations | Times |
|---|---|---|---|
| 1P | "Hangman" Adam Page won by last eliminating Brian Cage[a] | Over Budget Charity Battle Royale | 13:15 |
| 2P | Hikaru Shida, Willow Nightingale, and Skye Blue defeated Athena, Mercedes Martinez, and Diamante (with Billie Starkz) | Six-woman tag team match | 8:30 |
| 3P | The Acclaimed (Anthony Bowens and Max Caster) and Billy Gunn (c) (with Dennis Rodman) defeated Jeff Jarrett, Satnam Singh, and Jay Lethal (with Sonjay Dutt and Karen Jarrett) | Six-man tag team match for the AEW World Trios Championship | 6:00 |
| 4 | Better Than You Bay Bay (Adam Cole and MJF) (c) defeated The Dark Order (Alex Reynolds and John Silver) (with Evil Uno) | Tag team match for the ROH World Tag Team Championship | 14:05 |
| 5 | Samoa Joe (c) defeated Shane Taylor | Singles match for the ROH World Television Championship | 6:25 |
| 6 | Luchasaurus (c) (with Christian Cage) defeated Darby Allin (with Nick Wayne) | Singles match for the AEW TNT Championship | 12:20 |
| 7 | Miro defeated Powerhouse Hobbs | Singles match | 15:40 |
| 8 | Kris Statlander (c) defeated Ruby Soho (with Saraya) | Singles match for the AEW TBS Championship | 12:25 |
| 9 | Bryan Danielson defeated Ricky Starks | No disqualification strap match | 16:40 |
| 10 | Blackpool Combat Club (Claudio Castagnoli and Wheeler Yuta) defeated Eddie Kingston and Katsuyori Shibata | Tag team match | 15:55 |
| 11 | Konosuke Takeshita (with Don Callis) defeated Kenny Omega | Singles match | 22:30 |
| 12 | Bullet Club Gold (Austin Gunn, Colten Gunn, Jay White, and Juice Robinson) defeated FTR (Cash Wheeler and Dax Harwood) and The Young Bucks (Matt Jackson and Nick Jackson) | Eight-man tag team match | 21:35 |
| 13 | Jon Moxley defeated Orange Cassidy (c) | Singles match for the AEW International Championship | 19:50 |
(c) – is the champion(s) going into the match.
P - This match took place on the pre-show | |||
- ↑ Order of elimination: Tony Nese, Serpentico, Shawn Spears, Komander, Angelo Parker, Dalton Castle, Darius Martin, Chuck Taylor, Bishop Kaun, Matt Menard, Jake Hager, Mark Davis, Daniel Garcia, Scorpio Sky, Action Andretti, Kyle Fletcher, Trent Beretta, Toa Liona, and Brian Cage.
ROH World Television Championship Eliminator Tournament bracket
| Quarterfinals ROH Honor Club TV July 27 | Semifinals ROH Honor Club TV August 3 | Final ROH Honor Club TV August 10 | |||||||||
| Shane Taylor | Pin | ||||||||||
| Serpentico | 4:22[3] | ||||||||||
| Shane Taylor | Pin | ||||||||||
| Christopher Daniels | 6:39[4] | ||||||||||
| Christopher Daniels | Pin | ||||||||||
| JD Drake | 6:09[3] | ||||||||||
| Shane Taylor | Pin | ||||||||||
| Gravity | 5:28[5] | ||||||||||
| Tony Nese | Pin | ||||||||||
| Cheeseburger | 6:50[3] | ||||||||||
| Tony Nese | 5:35[4] | ||||||||||
| Gravity | Pin | ||||||||||
| Gravity | Pin | ||||||||||
| Anthony Henry | 6:47[3] | ||||||||||
References
- ↑ "Jon Moxley Ends Orange Cassidy's Reign, Wins AEW International Title At AEW All Out". Fightful. Retrieved September 3, 2023.
- ↑ "AEW All Out (2023) Results". All Elite Wrestling. Retrieved September 3, 2023.
- ↑ 3.0 3.1 3.2 3.3 Robinson, Sam (July 28, 2023). "ROH on HonorClub results (7/27): Robinson's review of ROH TV Title eliminator tournament matches, Brian Cage, Toa Liona and Bishop Kaun vs. Iron Savages and Jacked Jameson for the ROH Six-Man Tag Titles". Pro Wrestling Dot Net. Archived from the original on May 5, 2023. Retrieved August 30, 2023.
- ↑ 4.0 4.1 Robinson, Sam (August 4, 2023). "ROH on HonorClub results (8/3): Robinson's review of Katsuyori Shibata vs. Josh Woods for the ROH Pure Title, Athena vs. Diamante for the ROH Women's Title, ROH TV Title eliminator tournament matches". Pro Wrestling Dot Net. Archived from the original on May 5, 2023. Retrieved August 30, 2023.
- ↑ Robinson, Sam (August 11, 2023). "ROH on HonorClub results (8/10): Robinson's review of Shane Taylor vs. Gravity in the ROH TV Title tournament finals, ROH Women's Champ Athena vs Rachael Ellering in a Proving Ground match, Work Horsemen vs. Gates of Agony". Pro Wrestling Dot Net. Archived from the original on May 5, 2023. Retrieved August 30, 2023.