Amos Arbour
| Amos Arbour | |||
|---|---|---|---|
| Born |
January 26, 1895 Waubaushene, ON, CAN | ||
| Died | November 1, 1943 (aged 48) | ||
| Height | 5 ft 8 in (173 cm) | ||
| Weight | 160 lb (73 kg; 11 st 6 lb) | ||
| Position | Right Wing | ||
| Shot | Left | ||
| Played for |
Montreal Canadiens Toronto 228th Battalion Hamilton Tigers Toronto St. Patricks | ||
| Playing career | 1915–1924 | ||
Joseph Hermas "Amos, Butch" Arbour (January 26, 1895 in Waubaushene, Ontario – November 1, 1943) was a Canadian professional ice hockey left winger who played 7 seasons in the National Hockey Association and 6 seasons in the National Hockey League for the Montreal Canadiens, Hamilton Tigers and Toronto St. Pats. He was a member of the original Canadiens team in the 1909–10 NHA season.
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1918–19 | Montreal Canadiens | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1919–20 | Montreal Canadiens | NHL | 20 | 22 | 4 | 26 | 10 | -- | -- | -- | -- | -- | ||
| 1920–21 | Montreal Canadiens | NHL | 22 | 14 | 3 | 17 | 40 | -- | -- | -- | -- | -- | ||
| 1921–22 | Hamilton Tigers | NHL | 23 | 8 | 3 | 11 | 6 | -- | -- | -- | -- | -- | ||
| 1922–23 | Hamilton Tigers | NHL | 23 | 6 | 1 | 7 | 6 | -- | -- | -- | -- | -- | ||
| 1923–24 | Toronto St. Patricks | NHL | 20 | 1 | 2 | 3 | 4 | -- | -- | -- | -- | -- | ||
| NHL Totals | 109 | 51 | 13 | 64 | 66 | -- | -- | -- | -- | -- | ||||
Other websites