Anabar Constituency
| Anabar | |
|---|---|
| Multi-member constituency for the Parliament of Nauru | |
Location of Anabar within Nauru | |
| Region | Nauru |
| Current constituency | |
| Seats | 2 |
| Member(s) | Maverick Eoe Pyon Deiye |
Anabar is a constituency of Nauru. It was created in 1983. It elects two members to the Parliament of Nauru.
Election results
| 2022 Nauruan parliamentary election: Anabar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Preference votes | Total | Notes | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Pyon Deiye | 300 | 211 | 38 | 50 | 14 | 13 | 5 | 22 | 5 | 439.653 | Re-elected |
| Maverick Eoe | 245 | 192 | 48 | 22 | 18 | 21 | 16 | 14 | 82 | 382.747 | Re-elected |
| Ludwig Scotty | 57 | 43 | 39 | 48 | 53 | 51 | 75 | 149 | 143 | 167.828 | |
| Marita Agigo | 17 | 58 | 68 | 85 | 52 | 64 | 197 | 91 | 26 | 153.390 | |
| Bureiy Deireragea | 15 | 36 | 72 | 68 | 173 | 135 | 58 | 55 | 46 | 151.372 | |
| Junior Olsson | 19 | 53 | 101 | 57 | 52 | 40 | 61 | 102 | 173 | 151.170 | |
| Patrick Scotty | 4 | 44 | 54 | 176 | 104 | 98 | 61 | 63 | 54 | 147.723 | |
| Dawson Agege | 1 | 9 | 169 | 64 | 96 | 62 | 88 | 92 | 77 | 139.994 | |
| Narmi Doguape | 0 | 12 | 69 | 88 | 96 | 174 | 97 | 70 | 52 | 127.585 | |
| Invalid/blank votes | 17 | ||||||||||
| Total | 675 | ||||||||||
| Source: Electoral Commission of Nauru | |||||||||||
References