Andi Zeqiri
| Personal information | |||
|---|---|---|---|
| Date of birth | 22 June 1999 | ||
| Place of birth | Lausanne, Switzerland | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Centre-forward | ||
| Team information | |||
Current team | Genk | ||
| Number | 9 | ||
| Youth career | |||
| 2008–2011 | Stade Lausanne-Ouchy | ||
| 2011–2017 | Lausanne-Sport | ||
| 2016–2017 | → Juventus (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2020 | Lausanne-Sport | 94 | (28) |
| 2020–2023 | Brighton & Hove Albion | 9 | (0) |
| 2021–2022 | → FC Augsburg (loan) | 22 | (2) |
| 2022–2023 | → Basel (loan) | 30 | (11) |
| 2023– | Genk | 5 | (2) |
| International career‡ | |||
| 2013–2014 | Switzerland U15 | 3 | (1) |
| 2014–2015 | Switzerland U16 | 7 | (3) |
| 2014–2016 | Switzerland U17 | 13 | (4) |
| 2016–2017 | Switzerland U18 | 7 | (3) |
| 2015–2017 | Switzerland U19 | 13 | (5) |
| 2018 | Switzerland U20 | 2 | (2) |
| 2018–2021 | Switzerland U21 | 16 | (11) |
| 2021– | Switzerland | 8 | (0) |
|
*Club domestic league appearances and goals, correct as of 13 October 2023 ‡ National team caps and goals, correct as of 5 September 2023 | |||
Andi Zeqiri (born 22 June 1999) is a Swiss professional footballer who plays as a striker for Genk and the Switzerland national team.
Career statistics
Club
- As of 16 September 2023[1]
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lausanne | 2014–15 | Swiss Challenge League | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
| 2015–16 | Swiss Challenge League | 14 | 2 | 2 | 1 | — | — | 16 | 3 | |||
| 2016–17 | Swiss Super League | 0 | 0 | 1 | 0 | — | — | 1 | 0 | |||
| 2017–18 | Swiss Super League | 19 | 2 | 2 | 0 | — | — | 21 | 2 | |||
| 2018–19 | Swiss Challenge League | 24 | 7 | 1 | 1 | — | — | 25 | 8 | |||
| 2019–20 | Swiss Challenge League | 33 | 17 | 4 | 5 | — | — | 37 | 22 | |||
| 2020–21 | Swiss Super League | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| Total | 94 | 28 | 10 | 7 | 0 | 0 | 0 | 0 | 104 | 35 | ||
| Brighton & Hove Albion | 2020–21 | Premier League | 9 | 0 | 3 | 0 | 0 | 0 | — | 12 | 0 | |
| 2021–22 | Premier League | 0 | 0 | 0 | 0 | 1 | 1 | — | 1 | 1 | ||
| Total | 9 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 1 | ||
| FC Augsburg (loan) | 2021–22 | Bundesliga | 22 | 2 | 1 | 0 | — | — | 23 | 2 | ||
| FC Basel (loan) | 2022–23 | Swiss Super League | 22 | 8 | 2 | 1 | — | 11[a] | 5 | 35 | 14 | |
| Genk | 2023–24 | Belgian Pro League | 1 | 1 | 0 | 0 | — | — | 1 | 1 | ||
| Career total | 148 | 39 | 16 | 8 | 1 | 1 | 11 | 5 | 176 | 53 | ||
- ↑ Appearances in UEFA Europa Conference League
International
- As of match played 29 March 2022
| National team | Year | Apps | Goals |
|---|---|---|---|
| Switzerland | 2021 | 5 | 0 |
| 2022 | 2 | 0 | |
| Total | 7 | 0 | |
Honours
Lausanne
- Swiss Challenge League: 2015–16, 2019–20
References
- ↑ Andi Zeqiri at Soccerway
Other websites
- Andi Zeqiri at Soccerway