Andrew, Iowa
Andrew, Iowa | |
|---|---|
Location of Andrew, Iowa | |
| Coordinates: 42°09′15″N 90°35′30″W / 42.154059°N 90.591765°W | |
| Country | United States |
| State | Iowa |
| County | Jackson |
| Incorporated | August 4, 1863 [1] |
| Area | |
| • Total | 0.25 sq mi (0.64 km2) |
| • Land | 0.25 sq mi (0.64 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 883 ft (269 m) |
| Population | |
| • Total | 380 |
| • Density | 1,532.26/sq mi (591.69/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 52030 |
| Area code | 563 |
| FIPS code | 19-02125 |
| GNIS feature ID | 0454187 |
Andrew is a city in Iowa in the United States.
References
- ↑ "List of Incorporated Cities" (PDF). Iowa Secretary of State. Retrieved 24 January 2020.
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ "Andrew city, Iowa". United States Census Bureau. Retrieved November 3, 2023.