Andriy Voronin
|
Voronin in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Andriy Viktorovych Voronin | ||
| Date of birth | 21 July 1979[1] | ||
| Place of birth | Odesa, Ukrainian SSR, Soviet Union | ||
| Height | 1.78 m (5 ft 10 in)[2] | ||
| Position(s) | Striker, attacking midfielder | ||
| Youth career | |||
| –1995 | Chornomorets Odesa | ||
| 1995–1997 | Borussia Mönchengladbach | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–2000 | Borussia Mönchengladbach | 9 | (1) |
| 2000–2003 | Mainz 05 | 75 | (29) |
| 2003–2004 | 1. FC Köln | 19 | (4) |
| 2004–2007 | Bayer Leverkusen | 92 | (32) |
| 2007–2010 | Liverpool | 27 | (5) |
| 2008–2009 | → Hertha BSC (loan) | 27 | (11) |
| 2010–2014 | Dynamo Moscow | 80 | (22) |
| 2012–2013 | → Fortuna Düsseldorf (loan) | 10 | (0) |
| Total | 339 | (104) | |
| International career | |||
| 2002–2012 | Ukraine | 74 | (8) |
| Managerial career | |||
| 2017 | Büderich | ||
| 2020–2022 | Dynamo Moscow (assistant) | ||
| *Club domestic league appearances and goals | |||
Andriy Voronin (born 21 July 1979) is a Ukrainian football player. He plays for Dynamo Moscow and Ukraine national team.
Career statistics
Club
| Club | Season | League | Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Borussia Mönchengladbach | 1997–98 | Bundesliga | 7 | 1 | 1 | 0 | 0 | 0 | 8 | 1 |
| 1998–99 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999–2000 | 2. Bundesliga | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Total | 9 | 1 | 1 | 0 | 0 | 0 | 10 | 1 | ||
| Mainz 05 | 2000–01 | 2. Bundesliga | 10 | 1 | 1 | 0 | 0 | 0 | 11 | 1 |
| 2001–02 | 2. Bundesliga | 34 | 8 | 2 | 1 | 0 | 0 | 36 | 9 | |
| 2002–03 | 2. Bundesliga | 31 | 20 | 1 | 0 | 0 | 0 | 32 | 20 | |
| Total | 75 | 29 | 4 | 1 | 0 | 0 | 79 | 30 | ||
| 1. FC Köln | 2003–04 | Bundesliga | 19 | 4 | 2 | 2 | 0 | 0 | 21 | 6 |
| Bayer Leverkusen | 2004–05 | Bundesliga | 32 | 15 | 4 | 0 | 6 | 2 | 42 | 17 |
| 2005–06 | Bundesliga | 29 | 7 | 3 | 1 | 2 | 0 | 34 | 8 | |
| 2006–07 | Bundesliga | 31 | 10 | 2 | 0 | 10 | 2 | 43 | 12 | |
| Total | 92 | 32 | 9 | 1 | 18 | 4 | 119 | 37 | ||
| Liverpool | 2007–08 | Premier League | 19 | 5 | 2 | 0 | 7 | 1 | 28 | 6 |
| 2009–10 | Premier League | 8 | 0 | 1 | 0 | 3 | 0 | 12 | 0 | |
| Total | 27 | 5 | 3 | 0 | 10 | 1 | 40 | 6 | ||
| Hertha BSC (loan) | 2008–09 | Bundesliga | 27 | 11 | 1 | 0 | 5 | 0 | 33 | 11 |
| Dynamo Moscow | 2010 | Russian Premier League | 26 | 4 | 3 | 0 | 0 | 0 | 29 | 4 |
| 2011–12 | Russian Premier League | 37 | 11 | 4 | 2 | 0 | 0 | 41 | 13 | |
| 2013–14 | Russian Premier League | 17 | 7 | 0 | 0 | 0 | 0 | 17 | 7 | |
| Total | 80 | 22 | 7 | 2 | 0 | 0 | 87 | 24 | ||
| Fortuna Düsseldorf (loan) | 2012–13 | Bundesliga | 10 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
| Career total | 339 | 104 | 28 | 6 | 33 | 5 | 400 | 115 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Ukraine | 2002 | 4 | 1 |
| 2003 | 9 | 1 | |
| 2004 | 6 | 0 | |
| 2005 | 8 | 1 | |
| 2006 | 13 | 2 | |
| 2007 | 11 | 1 | |
| 2008 | 5 | 0 | |
| 2009 | 5 | 0 | |
| 2010 | 3 | 0 | |
| 2011 | 5 | 1 | |
| 2012 | 5 | 1 | |
| Total | 74 | 8 | |
- Scores and results list Ukraine's goal tally first, score column indicates score after each Voronin goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 12 October 2002 | Kyiv, Ukraine | Greece | 2–0 | UEFA Euro 2004 qualifying | |
| 2 | 28 March 2003 | Kyiv, Ukraine | Spain | 2–2 | UEFA Euro 2004 qualifying | |
| 3 | 30 March 2005 | Kyiv, Ukraine | Denmark | 1–0 | 2006 FIFA World Cup qualification | |
| 4 | 8 June 2006 | Luxembourg, Luxembourg | Luxembourg | 3–0 | Friendly | |
| 5 | 15 August 2006 | Kyiv, Ukraine | Azerbaijan | 6–0 | Friendly | |
| 6 | 21 November 2007 | Kyiv, Ukraine | France | 2–2 | UEFA Euro 2008 qualifying | |
| 7 | 1 June 2011 | Kyiv, Ukraine | Uzbekistan | 2–0 | Friendly | |
| 8 | 28 May 2012 | Kufstein, Austria | Estonia | 4–0 | Friendly |
Honours
Dynamo Moscow
- Russian Cup runner-up: 2011−12
Individual
- 2. Bundesliga top scorer: 2002–03
- Baltic and Commonwealth of Independent States Footballer of the Year: 2011
- Ukrainian Footballer of the Year: 2011
- Ukrainian Bravery Order III Degree: 2008
References
- ↑ "Andriy Voronin: Overview". Premier League. Retrieved 18 August 2022.
- ↑ "Andriy Voronin". Liverpool F.C. Archived from the original on 30 July 2008. Retrieved 9 August 2022.
- ↑ "Andriy Voronin » Club matches". worldfootball.net. Retrieved 16 June 2019.
- ↑ 4.0 4.1 Andriy Voronin at National-Football-Teams.com