Angie Ballard
Ballard in 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Angela Ballard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | Angie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 6 June 1982 Canberra, Australian Capital Territory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 7 in (170 cm)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Paralympic athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College team | The University of Sydney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | ACTAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angela "Angie" Ballard (born 6 June 1982) is an Australian Paralympic athlete She competes in a wheelchair.[3]
Career
Ballard started racing in 1994.[4] In August 1998, Ballard raced at the International Paralympic Committee World Championships in Birmingham, England, where she won a gold medal in the women's 4 × 100 m and 4 × 400 m relay race.[3] She raced at the 2000 Summer Paralympics but she did not win a medal. She competed at the 2004 Summer Paralympics competing in the T54 200m, T53 400m and T53 800m. She did not win any medals in those races. She won a bronze in the T53 100m race. She competed at the 2008 Summer Paralympics and did not win a medal in the T53 100m, 200m, 400m and 800m race. She won a silver medal in the T53/54 4 × 100 m relay race.[4]
Personal life
Ballard was born on 6 June 1982.[4] in Canberra, Australian Capital Territory.[5] She has two cats, Monkee and Jaguar, and a dog named Angel.[4]
References
- ↑ "Biography – Ballard, Angela". Melbourne 2006 Commonwealth Games Corporation. 2006. Archived from the original on 21 April 2012. Retrieved 23 April 2012.
- ↑ "Peacock takes Pistorius' 100m crown". Australian Broadcasting Corporation. 7 September 2012. Retrieved 7 September 2012.
- ↑ 3.0 3.1 "Angie Ballard". New South Wales, Australia: Motor Accidents Authority. 1998. Archived from the original on 8 October 1999. Retrieved 12 November 2011.
- ↑ 4.0 4.1 4.2 4.3 "Angie Ballard". Australian Paralympic Committee. Retrieved 4 November 2011.
- ↑ Croker, Graham (12 March 2004). "Sydney athletes selected for Athens". University of Sydney. Retrieved 12 November 2011.
Other websites
- Angie Ballard at Australian Athletics Historical Results
- Angie Ballard at Paralympic.org
- Angie Ballard at IPC.InfostradaSports.com (archived)
- Angie Ballard at Paralympics Australia
- Angie Ballard at the Commonwealth Games Federation (archived)
- Angie Ballard at Australian Paralympic Committee