Annemasse
Annemasse | |
|---|---|
An aerial view of Annemasse | |
|
Flag Coat of arms | |
Location of Annemasse | |
Annemasse Annemasse | |
| Coordinates: 46°11′45″N 6°14′11″E / 46.1958°N 6.2364°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Savoie |
| Arrondissement | Saint-Julien-en-Genevois |
| Canton | Annemasse |
| Intercommunality | Annemasse – Les Voirons |
| Government | |
| • Mayor (2020–2026) | Christian Dupessay |
| Area 1 | 4.98 km2 (1.92 sq mi) |
| Population (Jan. 2019)[1] | 36,582 |
| • Density | 7,300/km2 (19,000/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 74012 /74100 |
| Elevation | 399–504 m (1,309–1,654 ft) (avg. 433 m or 1,421 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Annemasse is a commune. It is in Auvergne-Rhône-Alpes in the Haute-Savoie department in southeast France.
It is about 8 kilometres (5.0 mi) east of Geneva.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.