Ante Šimundža
| Personal information | |||
|---|---|---|---|
| Full name | Ante Šimundža | ||
| Date of birth | 28 September 1971 | ||
| Place of birth | Maribor, Yugoslavia | ||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991-1996 1997 1997 1998 1998 1999-2000 2001 2001-2002 2002-2003 |
Maribor Branik Brummell Sendai Maribor Teatanic Young Boys Malmö FF Maribor Teatanic / Maribor Pivovarna Laško Louviéroise Aluminij Šmartno | ||
| International career | |||
| 1993-1999 | Slovenia | ||
| *Club domestic league appearances and goals | |||
Ante Šimundža (born 28 September 1971) is a former Slovenian football player. He has played for Slovenia national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Slovenia | League | |||
| 1991/92 | Maribor Branik | PrvaLiga | 37 | 17 |
| 1992/93 | 32 | 15 | ||
| 1993/94 | 25 | 12 | ||
| 1994/95 | 28 | 9 | ||
| 1995/96 | 30 | 7 | ||
| 1996/97 | 17 | 7 | ||
| Japan | League | |||
| 1997 | Brummell Sendai | Football League | 22 | 11 |
| Slovenia | League | |||
| 1997/98 | Maribor Teatanic | PrvaLiga | 2 | 0 |
| Switzerland | League | |||
| 1997/98 | Young Boys | Nationalliga B | 0 | 0 |
| Sweden | League | |||
| 1998 | Malmö FF | Allsvenskan | 3 | 0 |
| Slovenia | League | |||
| 1998/99 | Maribor Teatanic | PrvaLiga | 14 | 3 |
| 1999/00 | 27 | 8 | ||
| 2000/01 | Maribor Pivovarna Laško | PrvaLiga | 15 | 3 |
| Belgium | League | |||
| 2000/01 | Louviéroise | First Division | 11 | 5 |
| Slovenia | League | |||
| 2001/02 | Aluminij | Second League | 14 | 11 |
| 2002/03 | Šmartno | PrvaLiga | 29 | 9 |
| Country | Slovenia | 272 | 101 | |
| Japan | 22 | 11 | ||
| Switzerland | 0 | 0 | ||
| Sweden | 3 | 0 | ||
| Belgium | 11 | 5 | ||
| Total | 308 | 117 | ||
International career statistics
| Slovenia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1993 | 1 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 1 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 1 | 0 |
| Total | 3 | 0 |
References
- ↑ Strack-Zimmermann, Benjamin. "Ante Šimundža". www.national-football-teams.com.