Anthony Nesty
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Anthony Conrad Nesty | ||||||||||||||||||||||||||||||||||||||||||||
| National team | Suriname | ||||||||||||||||||||||||||||||||||||||||||||
| Born | November 25, 1967 Port of Spain, Trinidad and Tobago | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 11 in (1.80 m) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 172 lb (78 kg) | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Butterfly | ||||||||||||||||||||||||||||||||||||||||||||
| College team | University of Florida (U.S.) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Anthony Conrad Nesty (born November 25, 1967) was a competition swimmer from Suriname.[1] He won an Olympic gold medal in the 100-metre butterfly event in 1988.[2] Nesty won a bronze medal at the 1992 Summer Olympics.[2] He also competed in the 1984 Summer Olympics. He is currently an associate head coach at the University of Florida.[2]
References
- ↑ "Anthony Nesty". Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 7 October 2015.
- ↑ 2.0 2.1 2.2 "Swimming and Diving Coaches". University Athletic Association, Inc. Archived from the original on 4 November 2013. Retrieved 7 October 2015.