Arata Izumi
|
Izumi with Pune FC in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Arata Izumi | ||
| Date of birth | 31 July 1982 | ||
| Place of birth | Shimonoseki, Japan | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Inter Kashi (assistant) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005 | Albirex Niigata Singapore | 22 | (3) |
| 2006 | Mitsubishi Mizushima | 25 | (1) |
| 2006–2007 | East Bengal | 14 | (1) |
| 2007–2009 | Mahindra United | 24 | (2) |
| 2009–2015 | Pune | 119 | (25) |
| 2015 | → Atlético de Kolkata (loan) | 11 | (5) |
| 2016 | Mumbai | 13 | (1) |
| 2016 | Pune City | 9 | (1) |
| 2017 | NEROCA | ||
| 2017–2018 | Kerala Blasters | 6 | (0) |
| Total | 243 | (39) | |
| International career | |||
| 2013–2014 | India | 9 | (0) |
| Managerial career | |||
| 2023– | Inter Kashi (assistant) | ||
| *Club domestic league appearances and goals | |||
- In this Japanese name, the family name is Izumi.
Arata Izumi (和泉 新, Izumi Arata, born July 31, 1982) is a Japanese-born Indian professional athlete. He is an Association football or soccer player.[1]
Career
After graduating from high school in Japan, he joined Albirex Niigata FC (Singapore) of Singapore's S.League.[2]
He played in Japan Football League for one season; and then he began playing in India.
In India, he plays attacking midfielder.[1]
Career statistics
Club
| Club | Season | League | League Cup | Domestic Cup | AFC | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Albirex Niigata Singapore | 2005 | S.League | 22 | 3 | 2 | 1 | 0 | 0 | — | — | 24 | 4 |
| Total | 22 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 4 | ||
| Mitsubishi Mizushima | 2006 | Japan Football League | 24 | 4 | 8 | 2 | 0 | 0 | — | — | 32 | 6 |
| Total | 24 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 32 | 6 | ||
| East Bengal | 2006–07 | National Football League | 14 | 1 | 1 | 0 | 0 | 0 | — | — | 15 | 1 |
| Total | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | ||
| Mahindra United | 2007–08 | I-League | 8 | 1 | 4 | 0 | 2 | 0 | — | — | 14 | 1 |
| 2008–09 | I-League | 16 | 1 | 4 | 0 | 1 | 0 | — | — | 21 | 1 | |
| Total | 24 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 35 | 2 | ||
| Pune | 2009–10 | I-League | 26 | 10 | 0 | 0 | 3 | 1 | — | — | 29 | 11 |
| 2010–11 | I-League | 24 | 6 | 2 | 0 | 2 | 0 | — | — | 28 | 6 | |
| 2011–12 | I-League | 21 | 3 | 0 | 0 | 3 | 0 | — | — | 24 | 3 | |
| 2012–13 | I-League | 22 | 5 | 0 | 0 | 2 | 1 | — | — | 24 | 6 | |
| 2013–14 | I-League | 17 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 21 | 1 | |
| 2014–15 | I-League | 19 | 0 | 4 | 1 | 4 | 1 | — | — | 27 | 2 | |
| Total | 129 | 25 | 9 | 1 | 14 | 3 | 3 | 0 | 155 | 29 | ||
| Atlético de Kolkata | 2015 | Indian Super League | 11 | 5 | — | — | — | — | — | — | 11 | 5 |
| Total | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | ||
| Mumbai (loan) | 2015–16 | I-League | 13 | 1 | 2 | 0 | — | — | — | — | 15 | 1 |
| Total | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | ||
| Pune City | 2016 | Indian Super League | 9 | 1 | — | — | — | — | — | — | 9 | 1 |
| Total | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | ||
| Kerala Blasters | 2017–18 | Indian Super League | 6 | 0 | — | — | 1 | 0 | — | — | 7 | 0 |
| Total | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | ||
| Career total | 252 | 42 | 30 | 4 | 14 | 2 | 7 | 1 | 303 | 49 | ||
Honours
India
- SAFF Championship runner-up: 2013
East Bengal
- Indian Super Cup: 2006
- Calcutta Football League: 2006
Mahindra United
Pune
- I-League runner-up: 2012–13;[7] third place: 2009–10[8]
- Durand Cup runner-up: 2014[9]
- Bhutan King's Cup runner-up: 2014[10][11]
References
- ↑ 1.0 1.1 Soccerway.com, A. Izumi; retrieved 2012-7-6.
- ↑ Mandrekar, Kabir. "Japanese mother, Gujarati father, Pune wife, Indian football," The Indian Express, December, 26 2010; retrieved 2012-7-6.
- ↑ Arata Izumi at Soccerway
- ↑ "Arata Izumi Statistics". Arata Izumi. Archived from the original on 25 December 2013. Retrieved 24 December 2013.
- ↑ "Mahindra strikes". Sportstar.theHindu.com. Archived from the original on 28 December 2021. Retrieved 16 March 2021.
- ↑ Mahindra United clinch Mumbai Football League title Archived 5 September 2021 at the Wayback Machine DNA India. Retrieved 5 September 2021.
- ↑ "Pune FC to play AFC Champions League play-off". Goal.com. 26 November 2013. Archived from the original on 4 November 2016. Retrieved 6 May 2021.
- ↑ "I-League 2009–10". Soccerway. Archived from the original on 17 October 2014. Retrieved 7 July 2014.
- ↑ "Salgaocar FC down Pune FC to lift the Durand Cup". Goal.com. 9 November 2014. Archived from the original on 25 February 2015.
- ↑ "Bhutan The Kings Cup 2014 Match Schedule Result and Point Table". www.ballcric.com. Ball Cric. 16 November 2014. Archived from the original on 3 January 2015. Retrieved 3 January 2015.
- ↑ "3rd King's Cup Football - Bhutan 2014". Kolkota Football. Archived from the original on 4 March 2016. Retrieved 3 January 2015.
Other websites
- (in Japanese) Arata Izumi blog
- Interview with Arata Izumi