Armand Duplantis
Duplantis in 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | Mondo Duplantis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 November 1999 Lafayette, Louisiana, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Louisiana State University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.81 m (5 ft 11 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 79 kg (174 lb)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Pole vault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Upsala IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Greg Duplantis & Helena Duplantis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest world ranking | 1st (2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 6.27 m WR (Paris 2025) Indoors 6.30 m WR (Clermont-Ferrand 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armand "Mondo" Duplantis[2] (born 10 November 1999)[3] is a Swedish-American pole vaulter, the current world outdoor and indoor record holder (6.27 metres (20 ft 7 in) and 6.30 metres (20 ft 8 in)), the current Olympic and two time World outdoor (2025 and 2025) and one-time indoor champion, the current European champion, and the current Diamond League champion. He won the silver medal at the 2019 World Championships. Duplantis is a two-time European champion from 2018, when he set current world under-20 record, and from 2022.
Achievements
Information from World Athletics profile.[3]
International competitions
| Year | Competition | Venue | Position | Result | Notes |
|---|---|---|---|---|---|
| 2015 | World U18 Championships | Cali, Colombia | 1st | 5.30 m | CR |
| 2016 | World U20 Championships | Bydgoszcz, Poland | 3rd | 5.45 m | |
| 2017 | European U20 Championships | Grosseto, Italy | 1st | 5.65 m | CR |
| World Championships | London, United Kingdom | 9th | 5.50 m | ||
| 2018 | World Indoor Championships | Birmingham, United Kingdom | 8th | 5.70 m i | |
| World U20 Championships | Tampere, Finland | 1st | 5.82 m | CR | |
| European Championships | Berlin, Germany | 1st | 6.05 m | WU20R | |
| 2019 | World Championships | Doha, Qatar | 2nd | 5.97 m | |
| 2021 | European Indoor Championships | Toruń, Poland | 1st | 6.05 m i | CR |
| Olympic Games | Tokyo, Japan | 1st | 6.02 m | [4] | |
| 2022 | World Indoor Championships | Belgrade, Serbia | 1st | 6.20 m i | WR |
| World Championships | Eugene, OR, USA | 1st | 6.21 m | WR | |
| European Championships | Munich, Germany | 1st | 6.06 m | CR | |
| 2023 | World Championships | Budapest, Hungary | 1st | 6.10 m | |
| 2024 | World Indoor Championships | Glasgow, United Kingdom | 1st | 6.05 m i | |
| European Championships | Rome, Italy | 1st | 6.10 m | CR | |
| Olympic Games | Paris, France | 1st | 6.25 m | WR |
References
- ↑ 1.0 1.1 "European Athletics". Retrieved 12 August 2018.
- ↑ "Franska avslöjandet: Mondos okända mellannamn" Retrieved 25 July 2021
- ↑ 3.0 3.1 3.2 "Armand DUPLANTIS – Athlete Profile". World Athletics. Retrieved 1 January 2023.
- ↑ After securing the gold medal he narrowly failed three attempts at the world record-breaking measure of 6.19, see "Mondo Duplantis fails to break world record but strolls to pole-vault gold". the Guardian. 3 August 2021. Retrieved 14 February 2022.
- ↑ "Mondo Duplantis - 2019 - Track & Field". LSU Tigers. 8 July 2019. Retrieved 8 February 2020.
- ↑ Whittington, Jess (7 December 2022). "Two-time World Athlete of the Year, Duplantis continues to soar". World Athletics. Retrieved 7 December 2022.