Arne Åhman
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 4 February 1925 Nordingrå, Sweden | ||||||||||||||||||||
| Died | 5 July 2022 (aged 97) Umeå, Sweden | ||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||
| Weight | 64 kg (141 lb) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||
| Event(s) | Triple jump, high jump | ||||||||||||||||||||
| Club | Nordingrå SK | ||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||
| Personal best(s) | TJ – 15.40 m (1948) HJ – 1.99 m (1951)[1] | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Per Arne Åhman (4 February 1925 – 5 July 2022)[2][3] was a Swedish athlete. He won the triple jump event at the 1948 Summer Olympics.[4]
References
- ↑ Arne Åhman. trackfield.brinkster.net
- ↑ "Minnesrummet - en plats för att minnas och hedra".
- ↑ "Arne Åhman - Sveriges Olympiska Kommitté".
- ↑ Arne Åhman. sports-reference.com