Avon, Seine-et-Marne
Avon | |
|---|---|
The town hall in Avon | |
|
Coat of arms | |
Location of Avon | |
Avon Avon | |
| Coordinates: 48°24′35″N 2°42′58″E / 48.4097°N 2.7161°E | |
| Country | France |
| Region | Île-de-France |
| Department | Seine-et-Marne |
| Arrondissement | Fontainebleau |
| Canton | Fontainebleau |
| Intercommunality | Pays Fontainebleau |
| Government | |
| • Mayor (2020–2026) | Marie-Charlotte Nouhaud |
| Area 1 | 3.83 km2 (1.48 sq mi) |
| Population (Jan. 2019)[1] | 13,419 |
| • Density | 3,500/km2 (9,100/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 77014 /77210 |
| Elevation | 42–100 m (138–328 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Avon is a commune. It is in Île-de-France in the Seine-et-Marne department in north-central France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.