Bœrsch
Bœrsch | |
|---|---|
The tower in Bœrsch | |
|
Coat of arms | |
Location of Bœrsch | |
Bœrsch Bœrsch | |
| Coordinates: 48°28′40″N 7°26′30″E / 48.4778°N 7.4417°E | |
| Country | France |
| Region | Grand Est |
| Department | Bas-Rhin |
| Arrondissement | Molsheim |
| Canton | Molsheim |
| Intercommunality | Portes de Rosheim |
| Government | |
| • Mayor (2020–2026) | Colette Jung |
| Area 1 | 23.35 km2 (9.02 sq mi) |
| Population (Jan. 2019)[1] | 2,442 |
| • Density | 100/km2 (270/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 67052 /67530 |
| Elevation | 211–787 m (692–2,582 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bœrsch is a commune. It is in Grand Est in the Bas-Rhin department in northeast France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.