Babergh
Babergh District | |
|---|---|
Non-metropolitan district | |
Babergh shown within Suffolk | |
| Sovereign state | United Kingdom |
| Constituent country | England |
| Region | East of England |
| Non-metropolitan county | Suffolk |
| Status | Non-metropolitan district |
| Admin HQ | Ipswich |
| Incorporated | 1 April 1974 |
| Government | |
| • Type | Non-metropolitan district council |
| • Body | Babergh District Council |
| • Leadership | Alternative - Sec.31 ( ) |
| • MPs | James Cartlidge |
| Area | |
| • Total | 229.8 sq mi (595.2 km2) |
| • Rank | 72nd (of 326) |
| Population (2005 est.) | |
| • Total | 89,500 |
| • Rank | 270th (of 326) |
| • Density | 390/sq mi (150/km2) |
| • Ethnicity | 98.7% White |
| Time zone | UTC0 (GMT) |
| • Summer (DST) | UTC+1 (BST) |
| ONS code | 42UB (ONS) E07000200 (GSS) |
| OS grid reference | TM021429 |
| Website | www |
Babergh is a district in Suffolk, England.
Other websites