Bajus, Pas-de-Calais
Bajus | |
|---|---|
The church of Bajus | |
|
Coat of arms | |
Location of Bajus | |
Bajus Bajus | |
| Coordinates: 50°25′19″N 2°28′51″E / 50.4219°N 2.4808°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Béthune |
| Canton | Bruay-la-Buissière |
| Intercommunality | Communauté d'agglomération de Béthune-Bruay, Artois-Lys Romane |
| Government | |
| • Mayor (2014-2020) | Jean-Pierre Clément |
| Area 1 | 2.94 km2 (1.14 sq mi) |
| Population (Jan. 2019)[1] | 366 |
| • Density | 120/km2 (320/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62077 /62150 |
| Elevation | 87–158 m (285–518 ft) (avg. 100 m or 330 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bajus is a commune. It is found in the region Hauts-de-France in the Pas-de-Calais department in the north of France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 191 | — |
| 1968 | 205 | +7.3% |
| 1975 | 202 | −1.5% |
| 1982 | 280 | +38.6% |
| 1990 | 290 | +3.6% |
| 1999 | 273 | −5.9% |
| 2006 | 293 | +7.3% |
| 2007 | 296 | +1.0% |
| 2009 | 303 | +2.4% |
| 2012 | 358 | +18.2% |
| 2015 | 371 | +3.6% |
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.