Banks, Arkansas
Banks, Arkansas | |
|---|---|
Location of Banks in Bradley County, Arkansas. | |
| Coordinates: 33°34′36″N 92°16′5″W / 33.57667°N 92.26806°W | |
| Country | United States |
| State | Arkansas |
| County | Bradley |
| Area | |
| • Total | 0.38 sq mi (0.97 km2) |
| • Land | 0.38 sq mi (0.97 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 207 ft (63 m) |
| Population (2020) | |
| • Total | 87 |
| • Density | 231.38/sq mi (89.39/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 71631 |
| Area code | 870 |
| FIPS code | 05-03430 |
| GNIS feature ID | 0046076 |
Banks is a town in the US state of Arkansas.
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved October 29, 2021.