Baré (footballer)
|
Baré with Al-Arabi in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jader Volnei Spindler[1] | ||
| Date of birth | 18 January 1982 | ||
| Place of birth | Venancio Aires, Brazil | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998? | Defensor Sporting | ||
| 1998?–1999? | Guarani | ||
| 2000–2001 | Grêmio | ||
| 2001 | Omiya Ardija | ||
| 2002 | Vejle Boldklub | 10 | (3) |
| 2002 | Botafogo-SP | ||
| 2003 | Montevideo Wanderers | ||
| 2003–2004 | Omiya Ardija | 84 | (37) |
| 2005–2006 | Ventforet Kofu | 67 | (35) |
| 2007–2008 | Gamba Osaka | 49 | (30) |
| 2008–2010 | Al-Ahli (Dubai) | 37 | (22) |
| 2010–2012 | Al-Jazira (Abu Dhabi) | 18 | (13) |
| 2012 | → Al Arabi (Qatar) (loan) | 6 | (0) |
| 2013 | Shimizu S-Pulse | 16 | (4) |
| 2013–2014 | Tianjin Teda | 29 | (6) |
| 2015 | Ventforet Kofu | 22 | (8) |
| 2016 | Glória | ||
| *Club domestic league appearances and goals, correct as of 8 November 2013 | |||
Jader Volnei Spindler (born 18 January 1982), more commonly known as Baré, is a former Brazilian football player.
Club statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 2001 | Omiya Ardija | J2 League | 30 | 13 | 1 | 0 | 0 | 0 | - | 31 | 13 | |
| 2003 | 43 | 22 | 3 | 4 | - | - | 46 | 26 | ||||
| 2004 | 41 | 15 | 2 | 2 | - | - | 43 | 17 | ||||
| 2005 | Ventforet Kofu | J2 League | 38 | 21 | 2 | 1 | - | - | 40 | 22 | ||
| 2006 | J1 League | 30 | 14 | 1 | 0 | 5 | 1 | - | 36 | 15 | ||
| 2007 | Gamba Osaka | J1 League | 31 | 20 | 4 | 1 | 7 | 5 | - | 42 | 26 | |
| 2008 | 18 | 10 | 0 | 0 | 1 | 0 | 6 | 1 | 25 | 11 | ||
| 2013 | Shimizu S-Pulse | J1 League | 16 | 4 | 0 | 0 | 6 | 2 | - | 22 | 6 | |
| 2015 | Ventforet Kofu | J1 League | 22 | 8 | 1 | 0 | 0 | 0 | - | 23 | 8 | |
| Total | 269 | 127 | 14 | 8 | 19 | 8 | 6 | 1 | 308 | 146 | ||
References
- ↑ "FIFA Club World Cup UAE 2009 presented by Toyota: List of Players" (PDF). FIFA. 9 December 2009. p. 1. Archived from the original (PDF) on 2 September 2012.
- ↑ "バレー選手 加入内定のお知らせ".