Baxter, Iowa
Baxter, Iowa | |
|---|---|
| Motto: "Come join us" | |
Location of Baxter, Iowa | |
| Coordinates: 41°49′28″N 93°9′3″W / 41.82444°N 93.15083°W | |
| Country | United States |
| State | Iowa |
| County | Jasper |
| Area | |
| • Total | 0.65 sq mi (1.69 km2) |
| • Land | 0.65 sq mi (1.69 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,004 ft (306 m) |
| Population | |
| • Total | 962 |
| • Density | 1,470.95/sq mi (568.33/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50028 |
| Area code | 641 |
| FIPS code | 19-04915 |
| GNIS feature ID | 0454391 |
| Website | City of Baxter |
Baxter is a city in Iowa in the United States. It is in Jasper County, near the central part of the state.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1900 | 427 | — |
| 1910 | 527 | +23.4% |
| 1920 | 571 | +8.3% |
| 1930 | 569 | −0.4% |
| 1940 | 623 | +9.5% |
| 1950 | 618 | −0.8% |
| 1960 | 681 | +10.2% |
| 1970 | 788 | +15.7% |
| 1980 | 951 | +20.7% |
| 1990 | 938 | −1.4% |
| 2000 | 1,052 | +12.2% |
| 2010 | 1,101 | +4.7% |
| 2020 | 962 | −12.6% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-28. and Iowa Data Center Source: U.S. Decennial Census[3] | ||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ "Baxter city, Iowa". United States Census Bureau. Retrieved November 3, 2023.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.