Bayons
Bayons | |
|---|---|
The crest of the Clos de Fau opposite the village. | |
|
Coat of arms | |
Location of Bayons | |
Bayons Bayons | |
| Coordinates: 44°20′23″N 6°09′51″E / 44.3397°N 6.1642°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Forcalquier |
| Canton | Seyne |
| Intercommunality | Community of communes of la Motte-Turriers |
| Area 1 | 125.75 km2 (48.55 sq mi) |
| Population (Jan. 2019)[1] | 189 |
| • Density | 1.5/km2 (3.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04023 /04250 |
| Elevation | 749–2,111 m (2,457–6,926 ft) (avg. 870 m or 2,850 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bayons is a commune in the Alpes-de-Haute-Provence department in the Provence-Alpes-Côte d'Azur region of south-eastern France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.