Beacon, Iowa
Beacon, Iowa | |
|---|---|
Location of Beacon, Iowa | |
| Coordinates: 41°16′34″N 92°40′52″W / 41.27611°N 92.68111°W | |
| Country | United States |
| State | Iowa |
| County | Mahaska |
| Area | |
| • Total | 1.01 sq mi (2.61 km2) |
| • Land | 1.01 sq mi (2.61 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 745 ft (227 m) |
| Population | |
| • Total | 445 |
| • Density | 441.47/sq mi (170.39/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 52534 |
| Area code | 641 |
| FIPS code | 19-05050 |
| GNIS feature ID | 2394092[2] |
Beacon is a city in Iowa in the United States.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1880 | 727 | — |
| 1890 | 570 | −21.6% |
| 1900 | 953 | +67.2% |
| 1910 | 623 | −34.6% |
| 1920 | 381 | −38.8% |
| 1930 | 350 | −8.1% |
| 1940 | 382 | +9.1% |
| 1950 | 371 | −2.9% |
| 1960 | 718 | +93.5% |
| 1970 | 338 | −52.9% |
| 1980 | 530 | +56.8% |
| 1990 | 509 | −4.0% |
| 2000 | 518 | +1.8% |
| 2010 | 494 | −4.6% |
| 2020 | 445 | −9.9% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-28. and Iowa Data Center Source: | ||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ 2.0 2.1 U.S. Geological Survey Geographic Names Information System: Beacon, Iowa
- ↑ "Beacon city, Iowa". United States Census Bureau. Retrieved November 3, 2023.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.