Beaconsfield, Iowa
Beaconsfield, Iowa | |
|---|---|
The Community Building is the birthplace of the Hy-Vee grocery store chain. | |
Location of Beaconsfield, Iowa | |
| Coordinates: 40°48′27″N 94°03′03″W / 40.80750°N 94.05083°W | |
| Country | United States |
| State | Iowa |
| County | Ringgold |
| Area | |
| • Total | 0.73 sq mi (1.89 km2) |
| • Land | 0.73 sq mi (1.89 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,217 ft (371 m) |
| Population | |
| • Total | 15 |
| • Density | 20.58/sq mi (7.95/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50074 |
| Area code | 641 |
| FIPS code | 19-05095 |
| GNIS feature ID | 2394093[2] |
Beaconsfield is a city in Iowa in the United States.
Population
| Historical population | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1900 | 177 | — | |
| 1910 | 148 | −16.4% | |
| 1920 | 170 | 14.9% | |
| 1930 | 201 | 18.2% | |
| 1940 | 148 | −26.4% | |
| 1950 | 104 | −29.7% | |
| 1960 | 71 | −31.7% | |
| 1970 | 48 | −32.4% | |
| 1980 | 39 | −18.7% | |
| 1990 | 27 | −30.8% | |
| 2000 | 11 | −59.3% | |
| 2010 | 15 | 36.4% | |
| 2020 | 15 | 0.0% | |
| U.S. Decennial Census[4][5] | |||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ 2.0 2.1 U.S. Geological Survey Geographic Names Information System: Beaconsfield, Iowa
- ↑ "Beaconsfield city, Iowa". United States Census Bureau. Retrieved November 3, 2023.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.