Bedford, Iowa
Bedford, Iowa | |
|---|---|
Location of Bedford, Iowa | |
| Coordinates: 40°40′16″N 94°43′26″W / 40.67111°N 94.72389°W | |
| Country | United States |
| State | Iowa |
| County | Taylor |
| Area | |
| • Total | 1.61 sq mi (4.18 km2) |
| • Land | 1.60 sq mi (4.16 km2) |
| • Water | 0.01 sq mi (0.02 km2) |
| Elevation | 1,171 ft (357 m) |
| Population | |
| • Total | 1,508 |
| • Density | 939.56/sq mi (362.70/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50833 |
| Area code | 712 |
| FIPS code | 19-05365 |
| GNIS feature ID | 2394105[2] |
| Website | www |
Bedford is a city in Iowa in the United States.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1870 | 720 | — |
| 1880 | 1,763 | +144.9% |
| 1890 | 1,643 | −6.8% |
| 1900 | 1,977 | +20.3% |
| 1910 | 1,883 | −4.8% |
| 1920 | 2,073 | +10.1% |
| 1930 | 2,100 | +1.3% |
| 1940 | 2,151 | +2.4% |
| 1950 | 2,000 | −7.0% |
| 1960 | 1,807 | −9.7% |
| 1970 | 1,733 | −4.1% |
| 1980 | 1,692 | −2.4% |
| 1990 | 1,528 | −9.7% |
| 2000 | 1,620 | +6.0% |
| 2010 | 1,440 | −11.1% |
| 2020 | 1,508 | +4.7% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-28. and Iowa Data Center Source: | ||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ 2.0 2.1 U.S. Geological Survey Geographic Names Information System: Bedford, Iowa
- ↑ "Bedford city, Iowa". United States Census Bureau. Retrieved November 3, 2023.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.