Belle Plaine, Iowa
Belle Plaine, Iowa | |
|---|---|
Location of Belle Plaine, Iowa | |
| Coordinates: 41°53′48″N 92°16′39″W / 41.89667°N 92.27750°W | |
| Country | United States |
| State | Iowa |
| County | Benton |
| Area | |
| • Total | 3.19 sq mi (8.27 km2) |
| • Land | 3.18 sq mi (8.23 km2) |
| • Water | 0.02 sq mi (0.04 km2) |
| Elevation | 827 ft (252 m) |
| Population | |
| • Total | 2,330 |
| • Density | 732.93/sq mi (283.00/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 52208 |
| Area code | 319 |
| FIPS code | 19-05590 |
| GNIS feature ID | 0454495 |
| Website | www |
Belle Plaine is a city in Iowa in the United States.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1870 | 1,488 | — |
| 1880 | 1,689 | +13.5% |
| 1890 | 2,623 | +55.3% |
| 1900 | 3,283 | +25.2% |
| 1910 | 3,121 | −4.9% |
| 1920 | 3,887 | +24.5% |
| 1930 | 3,239 | −16.7% |
| 1940 | 3,202 | −1.1% |
| 1950 | 3,056 | −4.6% |
| 1960 | 2,923 | −4.4% |
| 1970 | 2,810 | −3.9% |
| 1980 | 2,903 | +3.3% |
| 1990 | 2,834 | −2.4% |
| 2000 | 2,878 | +1.6% |
| 2010 | 2,534 | −12.0% |
| 2020 | 2,330 | −8.1% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-28. and Iowa Data Center Source: | ||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ "Belle Plaine city, Iowa". United States Census Bureau. Retrieved November 3, 2023.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.