Bellevue, Iowa
Bellevue, Iowa | |
|---|---|
Downtown Bellevue, Lock & Dam No. 12, and the Mississippi River from air. | |
| Motto: "A True Riverfront Experience"[1] | |
Location of Bellevue, Iowa | |
Bellevue Location in the United States Bellevue Bellevue (the United States) | |
| Coordinates: 42°15′33″N 90°25′35″W / 42.25917°N 90.42639°W | |
| Country | United States |
| State | Iowa |
| County | Jackson |
| Founded | July 2, 1836 [2] |
| Incorporated | February 5, 1851 [3] |
| Founded by | John D. Bell |
| Government | |
| • Type | Council-Administrator |
| Area | |
| • Total | 1.45 sq mi (3.74 km2) |
| • Land | 1.38 sq mi (3.56 km2) |
| • Water | 0.07 sq mi (0.18 km2) |
| Elevation | 607 ft (185 m) |
| Population | |
| • Total | 2,363 |
| • Density | 1,718.55/sq mi (663.57/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 52031 |
| Area code | 563 |
| FIPS code | 19-05635 |
| GNIS feature ID | 0454496 |
| Website | Bellevue, Iowa Website |
Bellevue is a city in Iowa in the United States.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1850 | 362 | — |
| 1860 | 929 | +156.6% |
| 1870 | 1,353 | +45.6% |
| 1880 | 1,581 | +16.9% |
| 1890 | 1,394 | −11.8% |
| 1900 | 1,607 | +15.3% |
| 1910 | 1,776 | +10.5% |
| 1920 | 1,663 | −6.4% |
| 1930 | 1,717 | +3.2% |
| 1940 | 1,771 | +3.1% |
| 1950 | 1,932 | +9.1% |
| 1960 | 2,181 | +12.9% |
| 1970 | 2,336 | +7.1% |
| 1980 | 2,450 | +4.9% |
| 1990 | 2,239 | −8.6% |
| 2000 | 2,350 | +5.0% |
| 2010 | 2,191 | −6.8% |
| 2020 | 2,363 | +7.9% |
| Source:U.S. Census Bureau and Iowa Data Center Source: | ||
References
- ↑ "Bellevue, Iowa". Bellevue, Iowa. Retrieved May 25, 2018.
- ↑ The History of Jackson County, Iowa. Western historical Company. Dec 31, 1879. p. 532.
- ↑ "List of Incorporated Cities" (PDF). Iowa Secretary of State. Retrieved 24 January 2020.
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ "Bellevue city, Iowa". United States Census Bureau. Retrieved November 3, 2023.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.