Bellot, Seine-et-Marne
Bellot | |
|---|---|
Location of Bellot | |
Bellot Bellot | |
| Coordinates: 48°51′26″N 3°19′09″E / 48.8572°N 3.3192°E | |
| Country | France |
| Region | Île-de-France |
| Department | Seine-et-Marne |
| Arrondissement | Provins |
| Canton | Coulommiers |
| Intercommunality | Deux Morin |
| Government | |
| • Mayor (2020–2026) | Frédéric Morel |
| Area 1 | 16.36 km2 (6.32 sq mi) |
| Population (Jan. 2019)[1] | 773 |
| • Density | 47/km2 (120/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 77030 /77510 |
| Elevation | 83–204 m (272–669 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bellot is a commune. It is in Île-de-France in the Seine-et-Marne department in north-central France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.