Bernard Mendy
|
Mendy playing for Brest in 2012 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Bernard Mendy | ||||||||||||||||
| Date of birth | 20 August 1981 | ||||||||||||||||
| Place of birth | Évreux, France | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in)[1] | ||||||||||||||||
| Position(s) | Right-back[2] | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1987–1996 | ALM Évreux | ||||||||||||||||
| 1996–1998 | Caen | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1998–2000 | Caen | 34 | (2) | ||||||||||||||
| 2000–2008 | Paris Saint-Germain | 189 | (2) | ||||||||||||||
| 2002–2003 | → Bolton Wanderers (loan) | 21 | (0) | ||||||||||||||
| 2008–2010 | Hull City | 49 | (2) | ||||||||||||||
| 2011–2012 | OB | 40 | (2) | ||||||||||||||
| 2012–2014 | Brest | 38 | (0) | ||||||||||||||
| 2014 | Chennaiyin | 13 | (1) | ||||||||||||||
| 2015 | AEL Limassol | 12 | (0) | ||||||||||||||
| 2015 | Chennaiyin | 14 | (2) | ||||||||||||||
| 2016 | East Bengal | 12 | (2) | ||||||||||||||
| 2016 | Chennaiyin | 9 | (2) | ||||||||||||||
| Total | 431 | (15) | |||||||||||||||
| International career | |||||||||||||||||
| 2002–2003 | France U21 | 14 | (1) | ||||||||||||||
| 2004 | France | 3 | (0) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2017–2022 | Paris Saint-Germain Féminine (assistant) | ||||||||||||||||
| 2018 | Paris Saint-Germain Féminine (caretaker) | ||||||||||||||||
| 2022 | Paris Saint-Germain Féminine (caretaker) | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Bernard Mendy (born 20 August 1981) is a French former professional footballer who played as a right-back.[3] He most recently served as the assistant manager of Paris Saint-Germain Féminine.[4]
Career statistics
Club
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Caen | 1998–99[5] | Ligue 2 | 4 | 0 | 0 | 0 | — | 4 | 0 | |
| 1999–2000[5] | Ligue 2 | 30 | 2 | 1 | 0 | — | 31 | 2 | ||
| Total | 34 | 2 | 1 | 0 | — | 35 | 2 | |||
| Paris Saint-Germain | 2000–01[5] | Ligue 1 | 19 | 0 | 0 | 0 | 7[a] | 0 | 26 | 0 |
| 2001–02[5] | Ligue 1 | 21 | 1 | 3 | 1 | 3[b] | 1 | 27 | 3 | |
| 2003–04[5] | Ligue 1 | 33 | 0 | 5 | 0 | — | 38 | 0 | ||
| 2004–05[5] | Ligue 1 | 29 | 0 | 3 | 1 | 5[a] | 0 | 37 | 1 | |
| 2005–06[5] | Ligue 1 | 36 | 0 | 4 | 0 | — | 40 | 0 | ||
| 2006–07[5] | Ligue 1 | 28 | 0 | 3 | 0 | 8[b] | 2 | 39 | 2 | |
| 2007–08[5] | Ligue 1 | 23 | 1 | 8 | 3 | — | 31 | 4 | ||
| Total | 189 | 2 | 26 | 5 | 23 | 3 | 238 | 10 | ||
| Bolton Wanderers (loan) | 2002–03[5] | Premier League | 21 | 0 | 0 | 0 | — | 21 | 0 | |
| Hull City | 2008–09[5] | Premier League | 28 | 2 | 5 | 0 | — | 33 | 2 | |
| 2009–10[5] | Premier League | 21 | 0 | 2 | 0 | — | 23 | 0 | ||
| Total | 49 | 2 | 7 | 0 | — | 56 | 2 | |||
| OB | 2010–11[5] | Danish Superliga | 11 | 0 | 0 | 0 | — | 11 | 0 | |
| 2011–12[5] | Danish Superliga | 29 | 2 | 0 | 0 | 6[b] | 0 | 35 | 2 | |
| Total | 40 | 2 | 0 | 0 | 6 | 0 | 46 | 2 | ||
| Brest | 2012–13[5] | Ligue 1 | 31 | 0 | 2 | 0 | — | 33 | 0 | |
| 2013–14[5] | Ligue 2 | 7 | 0 | 1 | 0 | — | 8 | 0 | ||
| Total | 38 | 0 | 3 | 0 | — | 41 | 2 | |||
| Chennaiyin FC | 2014[6] | Indian Super League | 13 | 1 | — | — | 13 | 1 | ||
| AEL Limassol | 2014–15[6] | Cypriot First Division | 12 | 0 | 5 | 0 | — | 17 | 0 | |
| Chennaiyin FC | 2015[6] | Indian Super League | 14 | 2 | — | — | 14 | 2 | ||
| East Bengal | 2015–16[6] | I-League | 9 | 2 | — | — | 9 | 2 | ||
| Chennaiyin FC | 2016[6] | Indian Super League | 12 | 2 | — | — | 12 | 2 | ||
| Career total | 431 | 15 | 42 | 5 | 29 | 3 | 502 | 23 | ||
International career statistics
| France national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2004 | 3 | 0 |
| Total | 3 | 0 |
- ↑ 1.0 1.1 Appearances in UEFA Champions League
- ↑ 2.0 2.1 2.2 Appearances in UEFA Cup/UEFA Europa League
Honours
Paris Saint-Germain
- Coupe de France: 2003–04, 2005–06
- Coupe de la Ligue: 2007–08
- UEFA Intertoto Cup: 2001[7]
Chennaiyin
- Indian Super League: 2015
France U18
- UEFA European Under-18 Championship: 2000
Individual
- UNFP Team of the Year: 2003–04
References
- ↑ "Bernard Mendy". Premier League. Retrieved 2 August 2022.
- ↑ "Bernard Mendy". Barry Hugman's Footballers.
- ↑ "Joueur - Bernard MENDY - FFF". Retrieved 6 June 2020.
- ↑ "Bernard Mendy intègre le staff des féminines du PSG". Retrieved 6 June 2020.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 "Bernard Mendy". L'Équipe. Retrieved 24 March 2015.
- ↑ 6.0 6.1 6.2 6.3 6.4 "Soccerway profile". Soccerway. Retrieved 24 March 2015.
- ↑ "Brescia, sogno finito il Psg va in Uefa". Repubblica.it. Retrieved 2 January 2020.
Other websites
Wikimedia Commons has media related to Bernard Mendy.
- Bernard Mendy at Soccerway.com
- Bernard Mendy at WorldFootball.net
- Bernard Mendy at Soccerbase.com
- Bernard Mendy at National-Football-Teams.com
- Bernard Mendy at 11v11.com