Bert Patenaude
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Joseph Bertrand Arthur Patenaude | ||||||||||||||||
| Date of birth | November 4, 1909 | ||||||||||||||||
| Place of birth | Fall River, Massachusetts, U.S. | ||||||||||||||||
| Date of death | November 4, 1974 (aged 65) | ||||||||||||||||
| Place of death | Fall River, Massachusetts, U.S. | ||||||||||||||||
| Position(s) | Forward | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1928 | Philadelphia Field Club | 8 | (6) | ||||||||||||||
| 1928 | → J&P Coats | 1 | (0) | ||||||||||||||
| 1928–1931 | Fall River FC | 114 | (112) | ||||||||||||||
| 1930 | → Newark Americans (loan) | 5 | (7) | ||||||||||||||
| 1933–1934 | Philadelphia German-Americans | ||||||||||||||||
| 1934–1936 | St. Louis Central Breweries | 24 | (21) | ||||||||||||||
| 1936 | Philadelphia Passon | 22 | (24) | ||||||||||||||
| Total | 174+ | (170+) | |||||||||||||||
| International career | |||||||||||||||||
| 1930 | United States | 4 | (6) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Bert Patenaude (4 November 1909 – 4 November 1974) is a former American soccer player. He played for United States national team in the first-ever FIFA World Cup in 1930.
Honors
Fall River F.C.
- American Soccer League: 1928–29, 1929, 1930
- National Challenge Cup: 1930, 1931
St. Louis Central Breweries
- National Challenge Cup: 1935
United States
- FIFA World Cup third place: 1930
Individual
- FIFA World Cup Bronze Boot: 1930
- FIFA World Cup All-Star Team: 1930
- U.S. Soccer Hall of Fame: 1971