Besian Idrizaj
| Personal information | |||
|---|---|---|---|
| Full name | Besian Idrizaj | ||
| Date of birth | October 12, 1987 | ||
| Place of birth | Baden bei Wien, Austria | ||
| Date of death | May 15, 2010 (aged 22) | ||
| Height | 1.89 m (6 ft 2+1⁄2 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1998–2003 | Admira Linz | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2004 | Admira Linz | 0 | (0) |
| 2003–2005 | LASK Linz | 35 | (4) |
| 2005–2008 | Liverpool | 0 | (0) |
| 2007 | → Luton Town (loan) | 7 | (1) |
| 2007–2008 | → Crystal Palace (loan) | 7 | (0) |
| 2008 | → Wacker Innsbruck (loan) | 2 | (0) |
| 2009 | FC Eilenburg | 5 | (0) |
| 2009–2010 | Swansea City | 3 | (0) |
| Total | 59 | (5) | |
| International career | |||
| 2007–2009 | Austria U21 | 12 | (3) |
| *Club domestic league appearances and goals | |||
Besian Idrizaj (12 October 1987 – 15 May 2010) was an Austrian professional footballer.[1] He also played in the Football League for Crystal Palace and Luton Town both whilst on loan from Liverpool for whom he did not make a League appearance. He also played for LASK Linz, Wacker Innsbruck and FC Eilenburg. He died of a heart attack on 15 May 2010 at the age of 22.[2]
Statistics
| Club | Season | League | National Cup | League Cup | Europe | Others | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| Admira Linz | 2003–04 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| LASK Linz | 2003–04 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2004–05 | 27 | 3 | 1? | 1? | — | 0 | 0 | 0 | 0 | 28 | 4 | ||
| 2005–06 | 7 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 7 | 0 | ||
| Liverpool | 2005–06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006–07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007–08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luton Town (loan) | 2006–07 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Crystal Palace (loan) | 2007–08 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Fußballclub Wacker Innsbruck (loan) | 2007–08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| FC Eilenburg | 2008–09 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Swansea City | 2009–10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 59 | 4 | 1? | 1? | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 5 | |
References
- ↑ "Austria striker dies at parents' home aged 22". goal.com. 15 May 2010. Retrieved 18 October 2013.
- ↑ "Former Liverpool striker dies of heart-attack aged just 22". The Daily Mirror. UK. 15 May 2010. Retrieved 15 May 2010.
- ↑ Besian Idrizaj UK at Soccerbase
Other websites
- Swansea City Archived 2010-05-26 at the Wayback Machine